Recent Trades (144)
Holdings
| KARDASHEV | SELL | $413.38 5.3867 SOL | 7h ago | ||
| KARDASHEV | BUY | $19.95 0.2600 SOL | 7h ago | ||
| KARDASHEV | BUY | $19.95 0.2600 SOL | 7h ago | ||
| KARDASHEV | BUY | $77.51 1.0100 SOL | 7h ago | ||
| KARDASHEV | BUY | $461.37 6.0121 SOL | 7h ago | ||
| PIMP | SELL | $265.01 3.4533 SOL | 8h ago | ||
| PIMP | BUY | $231.15 3.0121 SOL | 8h ago | ||
| wallet | SELL | $150.21 1.9574 SOL | 16h ago | ||
| wallet | BUY | $19.95 0.2600 SOL | 16h ago | ||
| wallet | BUY | $19.95 0.2600 SOL | 16h ago | ||
| wallet | BUY | $19.95 0.2600 SOL | 16h ago | ||
| wallet | BUY | $19.95 0.2600 SOL | 16h ago | ||
| wallet | BUY | $230.69 3.0062 SOL | 16h ago | ||
| Seyong | SELL | $216.79 2.8250 SOL | 16h ago | ||
| Seyong | BUY | $19.95 0.2600 SOL | 16h ago | ||
| Seyong | BUY | $230.99 3.0100 SOL | 16h ago | ||
| pisscat | SELL | $333.29 4.3431 SOL | 16h ago | ||
| pisscat | BUY | $307.89 4.0121 SOL | 16h ago | ||
| Jar | SELL | $354.20 4.6156 SOL | 16h ago | ||
| Jar | BUY | $19.95 0.2600 SOL | 16h ago | ||
| Jar | BUY | $384.63 5.0121 SOL | 16h ago | ||
| shitcoin | SELL | $226.70 2.9541 SOL | 17h ago | ||
| shitcoin | BUY | $19.95 0.2600 SOL | 17h ago | ||
| shitcoin | BUY | $19.95 0.2600 SOL | 17h ago | ||
| shitcoin | BUY | $231.15 3.0121 SOL | 17h ago | ||
| BLACKSHEEP | SELL | $369.79 4.8188 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | SELL | $229.79 2.9944 SOL | 17h ago | ||
| Cameraman | SELL | $213.18 2.7779 SOL | 17h ago | ||
| Cameraman | BUY | $19.95 0.2600 SOL | 17h ago | ||
| Cameraman | BUY | $231.15 3.0121 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | SELL | $147.97 1.9282 SOL | 17h ago | ||
| BLACKSHEEP | SELL | $239.44 3.1202 SOL | 17h ago | ||
| BLACKSHEEP | SELL | $324.12 4.2237 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| BLACKSHEEP | BUY | $538.11 7.0121 SOL | 17h ago | ||
| selfmade | SELL | $133.70 1.7423 SOL | 17h ago | ||
| selfmade | BUY | $19.95 0.2600 SOL | 17h ago | ||
| selfmade | BUY | $77.51 1.0100 SOL | 17h ago | ||
| selfmade | BUY | $19.95 0.2600 SOL | 17h ago | ||
| selfmade | BUY | $154.25 2.0100 SOL | 17h ago | ||
| selfmade | SELL | $64.76 0.8439 SOL | 17h ago | ||
| selfmade | SELL | $214.83 2.7994 SOL | 17h ago | ||
| selfmade | BUY | $231.15 3.0121 SOL | 17h ago | ||
| ming | SELL | $343.24 4.4728 SOL | 17h ago | ||
| ming | BUY | $231.15 3.0121 SOL | 17h ago | ||
| PUP | SELL | $130.66 1.7026 SOL | 17h ago | ||
| PUP | BUY | $154.41 2.0121 SOL | 17h ago | ||
| UP | BUY | $8.60 0.1121 SOL | 17h ago | ||
| PUMP | SELL | $423.01 5.5123 SOL | 17h ago | ||
| PUMP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| PUMP | SELL | $238.80 3.1118 SOL | 17h ago | ||
| PUMP | SELL | $144.26 1.8799 SOL | 17h ago | ||
| PUMP | BUY | $19.95 0.2600 SOL | 17h ago | ||
| PUMP | BUY | $384.63 5.0121 SOL | 17h ago | ||
| SPCXx | SELL | $72.23 0.9412 SOL | 17h ago | ||
| BOT | SELL | $306.21 3.9902 SOL | 17h ago | ||
| BOT | SELL | $314.14 4.0936 SOL | 17h ago | ||
| BOT | BUY | $77.51 1.0100 SOL | 17h ago | ||
| BOT | BUY | $77.51 1.0100 SOL | 17h ago | ||
| BOT | SELL | $481.88 6.2794 SOL | 17h ago | ||
| BOT | BUY | $77.51 1.0100 SOL | 17h ago | ||
| BOT | BUY | $461.21 6.0100 SOL | 17h ago | ||
| BOT | BUY | $461.21 6.0100 SOL | 17h ago | ||
| BOT | SELL | $638.83 8.3246 SOL | 18h ago | ||
| BOT | BUY | $768.49 10.0142 SOL | 18h ago | ||
| unity | SELL | $473.44 6.1694 SOL | 21h ago | ||
| unity | BUY | $19.95 0.2600 SOL | 21h ago | ||
| unity | BUY | $461.37 6.0121 SOL | 21h ago | ||
| OMOF | SELL | $385.48 5.0231 SOL | 21h ago | ||
| OMOF | BUY | $19.95 0.2600 SOL | 21h ago | ||
| MIMI | SELL | $123.32 1.6069 SOL | 21h ago | ||
| MIMI | BUY | $154.41 2.0121 SOL | 21h ago | ||
| OMOF | BUY | $19.95 0.2600 SOL | 21h ago | ||
| OMOF | BUY | $461.21 6.0100 SOL | 21h ago | ||
| TrenchLife | SELL | $166.77 2.1732 SOL | 21h ago | ||
| TrenchLife | BUY | $154.41 2.0121 SOL | 21h ago | ||
| FOMO | SELL | $167.88 2.1876 SOL | 21h ago | ||
| FOMO | BUY | $307.89 4.0121 SOL | 21h ago | ||
| 👀 | SELL | $151.20 1.9703 SOL | 21h ago | ||
| 👀 | BUY | $154.25 2.0100 SOL | 21h ago | ||
| NOGO | SELL | $198.88 2.5916 SOL | 21h ago | ||
| NOGO | BUY | $77.51 1.0100 SOL | 21h ago | ||
| NOGO | BUY | $231.15 3.0121 SOL | 21h ago | ||
| OMOF | SELL | $356.42 4.6445 SOL | 21h ago | ||
| OMOF | BUY | $19.95 0.2600 SOL | 21h ago | ||
| OMOF | BUY | $19.95 0.2600 SOL | 21h ago | ||
| OMOF | BUY | $231.15 3.0121 SOL | 21h ago | ||
| coinmart | SELL | $409.75 5.3395 SOL | 22h ago | ||
| coinmart | BUY | $307.89 4.0121 SOL | 22h ago | ||
| 👀 | SELL | $200.29 2.6099 SOL | 22h ago | ||
| 👀 | BUY | $231.15 3.0121 SOL | 22h ago | ||
| Lungcoin | SELL | $273.82 3.5682 SOL | 22h ago | ||
| Lungcoin | BUY | $19.95 0.2600 SOL | 22h ago | ||
| Lungcoin | BUY | $538.11 7.0121 SOL | 22h ago | ||
| timmy | SELL | $187.53 2.4437 SOL | 22h ago | ||
| timmy | BUY | $19.95 0.2600 SOL | 22h ago | ||
| timmy | BUY | $19.95 0.2600 SOL | 22h ago | ||
| timmy | BUY | $307.89 4.0121 SOL | 22h ago | ||
| 100x | SELL | $214.00 2.7887 SOL | 22h ago | ||
| 100x | BUY | $19.95 0.2600 SOL | 22h ago | ||
| 100x | BUY | $19.95 0.2600 SOL | 22h ago | ||
| 100x | BUY | $19.95 0.2600 SOL | 22h ago | ||
| 100x | BUY | $231.15 3.0121 SOL | 22h ago | ||
| FOMO | SELL | $149.07 1.9426 SOL | 22h ago | ||
| FOMO | BUY | $154.41 2.0121 SOL | 22h ago | ||
| Hedgehog | SELL | $428.87 5.5886 SOL | 22h ago | ||
| Hedgehog | BUY | $19.95 0.2600 SOL | 22h ago | ||
| Hedgehog | BUY | $19.95 0.2600 SOL | 22h ago | ||
| Hedgehog | BUY | $19.95 0.2600 SOL | 22h ago | ||
| Hedgehog | BUY | $19.95 0.2600 SOL | 22h ago | ||
| Hedgehog | SELL | $179.72 2.3419 SOL | 22h ago | ||
| Hedgehog | BUY | $19.95 0.2600 SOL | 22h ago | ||
| Hedgehog | BUY | $154.41 2.0121 SOL | 22h ago | ||
| BO | SELL | $133.74 1.7427 SOL | 22h ago | ||
| BO | BUY | $19.95 0.2600 SOL | 22h ago | ||
| BO | BUY | $19.95 0.2600 SOL | 22h ago | ||
| BO | BUY | $19.95 0.2600 SOL | 22h ago | ||
| BO | BUY | $19.95 0.2600 SOL | 22h ago | ||
| BO | BUY | $192.78 2.5121 SOL | 22h ago | ||
| Seyong | SELL | $327.24 4.2642 SOL | 23h ago | ||
| Seyong | BUY | $19.95 0.2600 SOL | 23h ago | ||
| Seyong | BUY | $19.95 0.2600 SOL | 23h ago | ||
| Seyong | BUY | $154.25 2.0100 SOL | 23h ago | ||
| Seyong | SELL | $255.40 3.3281 SOL | 23h ago | ||
| Seyong | BUY | $19.95 0.2600 SOL | 23h ago | ||
| Seyong | BUY | $77.51 1.0100 SOL | 23h ago | ||
| Seyong | BUY | $384.63 5.0121 SOL | 23h ago | ||
| Seyong | BUY | $19.95 0.2600 SOL | 23h ago | ||
| Seyong | SELL | $126.36 1.6466 SOL | 23h ago | ||
| Seyong | BUY | $231.15 3.0121 SOL | 23h ago | ||
| Legends | SELL | $139.66 1.8199 SOL | 23h ago | ||
| Legends | BUY | $154.43 2.0123 SOL | 23h ago |
Realized P&L
USD
SOL
Realized P&L
