|
Cupsey | buy | 0,21 SOL | MIILOO | 1 seconds ago | |
|
Cupsey | sell | 1,12 SOL | 1649AC | 3 seconds ago | |
|
unprofitable | buy | 0,12 SOL | Miiloo | 9 seconds ago | |
|
unprofitable | buy | 0,12 SOL | Miiloo | 9 seconds ago | |
|
Cupsey | buy | 1,05 SOL | 1649AC | 13 seconds ago | |
|
unprofitable | buy | 2,02 SOL | Miiloo | 18 seconds ago | |
|
Cupsey | buy | 0,21 SOL | MIILOO | 21 seconds ago | |
|
Bandit | sell | 2,93 SOL | Miiloo | 37 seconds ago | |
|
MAMBA | sell | 2,70 SOL | USD1 | 41 seconds ago | |
|
Cupsey | buy | 0,21 SOL | MIILOO | 44 seconds ago | |
|
Casino | buy | 0,25 SOL | Alilo | 46 seconds ago | |
|
Casino | buy | 0,92 SOL | Alilo | 58 seconds ago | |
|
Para | sell | 2,28 SOL | BASED | 59 seconds ago | |
|
Tuults | sell | 2,87 SOL | MIILOO | 59 seconds ago | |
|
MAMBA | sell | 1,74 SOL | MIILOO | 1 minutes ago | |
|
Bandit | buy | 0,73 SOL | Miiloo | 1 minutes ago | |
|
Bandit | buy | 0,99 SOL | Miiloo | 1 minutes ago | |
|
Porta-Pog | sell | 1,58 SOL | MIILOO | 1 minutes ago | |
|
Casino | buy | 1,62 SOL | Alilo | 1 minutes ago | |
|
Porta-Pog | sell | 1,46 SOL | MIILOO | 1 minutes ago | |
|
Porta-Pog | sell | 1,42 SOL | MIILOO | 1 minutes ago | |
|
Sheep | sell | 1,64 SOL | BRAINROT | 1 minutes ago | |
|
Sheep | sell | 1,82 SOL | BRAINROT | 1 minutes ago | |
|
Porta-Pog | sell | 2,07 SOL | MIILOO | 1 minutes ago | |
|
Porta-Pog | sell | 1,48 SOL | MIILOO | 1 minutes ago | |
|
MAMBA | buy | 1,51 SOL | MIILOO | 1 minutes ago | |
|
Porta-Pog | sell | 1,76 SOL | MIILOO | 1 minutes ago | |
|
Sheep | buy | 3,05 SOL | BRAINROT | 1 minutes ago | |
|
Henn100x | sell | 4,85 SOL | MITCH | 1 minutes ago | |
|
Tuults | buy | 3,04 SOL | MIILOO | 1 minutes ago | |
|
MAMBA | sell | 1,55 SOL | MIILOO | 1 minutes ago | |
|
Cupsey | buy | 0,63 SOL | MIILOO | 1 minutes ago | |
|
MAMBA | buy | 1,50 SOL | MIILOO | 1 minutes ago | |
|
Cupsey | buy | 0,95 SOL | MIILOO | 1 minutes ago | |
|
Porta-Pog | buy | 3,58 SOL | MIILOO | 1 minutes ago | |
|
Porta-Pog | buy | 0,71 SOL | MIILOO | 1 minutes ago | |
|
Porta-Pog | buy | 0,82 SOL | MIILOO | 1 minutes ago | |
|
Tuults | sell | 2,21 SOL | USD1 | 2 minutes ago | |
|
Henn100x | buy | 5,05 SOL | MITCH | 2 minutes ago | |
|
N'o | sell | 1,36 SOL | SKULL | 2 minutes ago | |
|
Lowskii | buy | 0,25 SOL | Rusty | 2 minutes ago | |
|
Porta-Pog | buy | 1,02 SOL | MIILOO | 2 minutes ago | |
|
jamessmith | sell | 0,95 SOL | USD1 | 2 minutes ago | |
|
Porta-Pog | sell | 1,46 SOL | MIILOO | 2 minutes ago | |
|
Sheep | sell | 1,65 SOL | USD1 | 2 minutes ago | |
|
Porta-Pog | buy | 1,18 SOL | MIILOO | 2 minutes ago | |
|
Lowskii | buy | 0,10 SOL | Rusty | 2 minutes ago | |
|
jamessmith | buy | 1,00 SOL | USD1 | 3 minutes ago | |
|
Bandit | sell | 0,53 SOL | USD1 | 3 minutes ago | |
|
Sheep | sell | 1,60 SOL | TRUMP | 3 minutes ago | |
|
Sheep | sell | 1,46 SOL | TRUMP | 3 minutes ago | |
|
Tuults | buy | 3,04 SOL | USD1 | 3 minutes ago | |
|
Bandit | buy | 0,63 SOL | USD1 | 3 minutes ago | |
|
Henn100x | sell | 2,58 SOL | V3RA | 3 minutes ago | |
|
Sheep | buy | 4,66 SOL | USD1 | 3 minutes ago | |
|
MAMBA | sell | 0,75 SOL | USD1 | 4 minutes ago | |
|
unprofitable | sell | 1,48 SOL | BertCoin | 4 minutes ago | |
|
Lowskii | buy | 0,10 SOL | Rusty | 4 minutes ago | |
|
Zrool | buy | 5,02 SOL | SURF | 4 minutes ago | |
|
Lowskii | buy | 0,10 SOL | Rusty | 4 minutes ago | |
|
jamessmith | sell | 0,66 SOL | Deepkeek | 4 minutes ago | |
|
MAMBA | buy | 5,07 SOL | RICH | 4 minutes ago | |
|
Jack Duval | sell | 3,00 SOL | USD1 | 4 minutes ago | |
|
Jordan | sell | 1,39 SOL | Snoopy | 4 minutes ago | |
|
Para | buy | 0,51 SOL | USD1 | 5 minutes ago | |
|
Casino | sell | 26,36 SOL | SURF | 5 minutes ago | |
|
Porta-Pog | sell | 1,02 SOL | USD1 | 5 minutes ago | |
|
Casino | sell | 27,13 SOL | SURF | 5 minutes ago | |
|
unprofitable | sell | 5,97 SOL | T | 5 minutes ago | |
|
Jordan | buy | 1,52 SOL | Snoopy | 5 minutes ago | |
|
Putrick | sell | 0,95 SOL | memeterds | 5 minutes ago | |
|
Putrick | buy | 1,13 SOL | memeterds | 5 minutes ago | |
|
Letterbomb | sell | 3,53 SOL | USD1 | 5 minutes ago | |
|
Porta-Pog | buy | 0,99 SOL | USD1 | 5 minutes ago | |
|
Letterbomb | buy | 3,54 SOL | USD1 | 5 minutes ago | |
|
OGAntD | sell | 2,62 SOL | CHUDFUND | 6 minutes ago | |
|
MAMBA | sell | 1,70 SOL | USD1 | 6 minutes ago | |
|
OGAntD | buy | 1,02 SOL | CHUDFUND | 6 minutes ago | |
|
Letterbomb | sell | 2,07 SOL | USD1 | 6 minutes ago | |
|
Cupsey | buy | 0,21 SOL | USD1 | 6 minutes ago | |
|
N'o | sell | 0,88 SOL | SKULL | 6 minutes ago | |
|
MAMBA | buy | 2,02 SOL | USD1 | 6 minutes ago | |
|
N'o | sell | 0,94 SOL | SKULL | 6 minutes ago | |
|
N'o | sell | 1,01 SOL | SKULL | 6 minutes ago | |
|
N'o | sell | 0,98 SOL | SKULL | 6 minutes ago | |
|
N'o | sell | 0,99 SOL | SKULL | 6 minutes ago | |
|
Zrool | buy | 5,02 SOL | SURF | 6 minutes ago | |
|
Letterbomb | buy | 3,54 SOL | USD1 | 6 minutes ago | |
|
Jack Duval | buy | 0,11 SOL | USD1 | 6 minutes ago | |
|
Dali | sell | 0,63 SOL | Penny | 6 minutes ago | |
|
Cupsey | buy | 0,21 SOL | USD1 | 6 minutes ago | |
|
N'o | sell | 0,99 SOL | SKULL | 7 minutes ago | |
|
Beaver | sell | 0,70 SOL | SKULL | 7 minutes ago | |
|
Beaver | sell | 0,29 SOL | SKULL | 7 minutes ago | |
|
N'o | sell | 0,96 SOL | SKULL | 7 minutes ago | |
|
Beaver | sell | 0,45 SOL | SKULL | 7 minutes ago | |
|
N'o | sell | 0,95 SOL | SKULL | 7 minutes ago | |
|
N'o | sell | 0,99 SOL | SKULL | 7 minutes ago | |
|
jamessmith | sell | 1,15 SOL | LOTTERY | 7 minutes ago | |
|
N'o | sell | 0,99 SOL | SKULL | 7 minutes ago |
Active Traders
Percentages of KOLs active in the last hour.
Market Volume
Volume of KOLs in the last hour.
Top KOL Trader
Casino
+50.70 SOL
Hourly KOL Volume
0,00 SOL
Cumulative (purple)
Sell (green)
Buy (red)
Sort by KOLs (Descending)
▼
6wuK6YLMPQ2TsMwxgoxjTB1Zig29hEV8VeKgxTrATA5q
Since we offer our service for free and plan to keep it that way in the future, we would greatly appreciate a voluntary tip. Simply send any SOL amount to the address above. Thank you!