|
Pacvlo | buy | 3,00 SOL | MemeChain | 7 seconds ago | |
|
Pacvlo | sell | 0,94 SOL | MemeChain | 8 seconds ago | |
|
MEgga | sell | 0,96 SOL | MemeChain | 9 seconds ago | |
|
MEgga | sell | 1,03 SOL | MemeChain | 9 seconds ago | |
|
Pacvlo | sell | 1,31 SOL | MemeChain | 12 seconds ago | |
|
Pacvlo | buy | 3,00 SOL | MemeChain | 18 seconds ago | |
|
Kreo | sell | 1,77 SOL | redogted | 19 seconds ago | |
|
Cupsey | sell | 1,63 SOL | WHPost | 26 seconds ago | |
|
Pacvlo | buy | 3,00 SOL | MemeChain | 27 seconds ago | |
|
Cupsey | sell | 1,32 SOL | WHPost | 27 seconds ago | |
|
MEgga | buy | 2,21 SOL | MemeChain | 32 seconds ago | |
|
Cupsey | buy | 0,36 SOL | WHPost | 36 seconds ago | |
|
Kreo | buy | 2,02 SOL | redogted | 37 seconds ago | |
|
Cupsey | buy | 0,32 SOL | WHPost | 37 seconds ago | |
|
crypto pirate | buy | 0,51 SOL | READ | 39 seconds ago | |
|
crypto pirate | buy | 1,01 SOL | READ | 39 seconds ago | |
|
Giann | sell | 1,50 SOL | MemeChain | 40 seconds ago | |
|
cryptovillain26 | buy | 1,04 SOL | SCRY | 43 seconds ago | |
|
Zrool | buy | 0,10 SOL | WHPost | 43 seconds ago | |
|
Zrool | sell | 2,57 SOL | WHPost | 43 seconds ago | |
|
Giann | buy | 1,62 SOL | MemeChain | 43 seconds ago | |
|
Red | sell | 0,51 SOL | VOLVO | 49 seconds ago | |
|
Jidn | buy | 2,68 SOL | MemeChain | 53 seconds ago | |
|
Waddles | sell | 3,07 SOL | anonymous | 54 seconds ago | |
|
ray | sell | 1,65 SOL | Long | 56 seconds ago | |
|
Reljoo | buy | 0,56 SOL | ECC | 59 seconds ago | |
|
Red | buy | 0,61 SOL | VOLVO | 1 minutes ago | |
|
Cupsey | buy | 0,97 SOL | WHPost | 1 minutes ago | |
|
Hermes | buy | 0,11 SOL | BULL | 1 minutes ago | |
|
Zrool | buy | 0,10 SOL | WHPost | 1 minutes ago | |
|
Hermes | buy | 0,11 SOL | BULL | 1 minutes ago | |
|
Zrool | buy | 0,10 SOL | WHPost | 1 minutes ago | |
|
Zrool | buy | 0,10 SOL | WHPost | 1 minutes ago | |
|
Zrool | buy | 0,10 SOL | WHPost | 1 minutes ago | |
|
Cupsey | buy | 0,94 SOL | WHPost | 1 minutes ago | |
|
Danny | sell | 1,85 SOL | WHPost | 1 minutes ago | |
|
Danny | sell | 1,94 SOL | WHPost | 1 minutes ago | |
|
Zrool | buy | 1,36 SOL | WHPost | 1 minutes ago | |
|
Danny | buy | 0,86 SOL | WHPost | 1 minutes ago | |
|
Danny | buy | 3,01 SOL | WHPost | 1 minutes ago | |
|
Cupsey | sell | 1,42 SOL | JeffTube | 1 minutes ago | |
|
Cupsey | sell | 1,54 SOL | JeffTube | 1 minutes ago | |
|
Cupsey | buy | 3,24 SOL | JeffTube | 1 minutes ago | |
|
ray | sell | 0,63 SOL | Long | 2 minutes ago | |
|
Cented | sell | 3,30 SOL | Pedo | 2 minutes ago | |
|
Scharo | sell | 1,22 SOL | Pedo | 2 minutes ago | |
|
Chester | sell | 0,99 SOL | Long | 2 minutes ago | |
|
Theo | sell | 3,11 SOL | PICKAXE | 2 minutes ago | |
|
ray | buy | 1,01 SOL | Long | 2 minutes ago | |
|
Cupsey | sell | 2,18 SOL | JeffTube | 2 minutes ago | |
|
Cupsey | sell | 2,25 SOL | JeffTube | 2 minutes ago | |
|
ray | buy | 2,03 SOL | Long | 2 minutes ago | |
|
Cented | sell | 1,10 SOL | Pedo | 2 minutes ago | |
|
Waddles | sell | 0,39 SOL | MemeChain | 2 minutes ago | |
|
Waddles | sell | 1,11 SOL | MemeChain | 2 minutes ago | |
|
Cented | buy | 0,28 SOL | Pedo | 2 minutes ago | |
|
Cented | sell | 1,19 SOL | Pedo | 2 minutes ago | |
|
Waddles | sell | 1,78 SOL | MemeChain | 2 minutes ago | |
|
Scharo | buy | 1,25 SOL | Pedo | 2 minutes ago | |
|
Waddles | sell | 1,19 SOL | MemeChain | 2 minutes ago | |
|
Theo | buy | 0,26 SOL | PICKAXE | 2 minutes ago | |
|
Cented | buy | 0,28 SOL | Pedo | 2 minutes ago | |
|
Cented | buy | 0,28 SOL | Pedo | 2 minutes ago | |
|
Waddles | buy | 3,71 SOL | MemeChain | 2 minutes ago | |
|
Cented | sell | 1,47 SOL | 2 minutes ago | ||
|
Waddles | buy | 1,18 SOL | MemeChain | 2 minutes ago | |
|
Cented | buy | 4,05 SOL | Pedo | 2 minutes ago | |
|
Cented | buy | 3,03 SOL | Pedo | 2 minutes ago | |
|
Red | sell | 1,82 SOL | EPCAST | 2 minutes ago | |
|
ray | sell | 1,37 SOL | WHPost | 2 minutes ago | |
|
Te' | buy | 0,13 SOL | UNREDACTED | 2 minutes ago | |
|
Casino | sell | 1,29 SOL | WHPost | 2 minutes ago | |
|
Chester | buy | 1,29 SOL | Long | 2 minutes ago | |
|
Theo | buy | 0,26 SOL | PICKAXE | 2 minutes ago | |
|
Scharo | sell | 1,85 SOL | EPCAST | 2 minutes ago | |
|
Theo | buy | 3,03 SOL | PICKAXE | 2 minutes ago | |
|
Waddles | sell | 1,44 SOL | BMO | 2 minutes ago | |
|
Scharo | buy | 0,52 SOL | EPCAST | 2 minutes ago | |
|
Scharo | buy | 0,52 SOL | EPCAST | 2 minutes ago | |
|
Scharo | buy | 0,52 SOL | EPCAST | 2 minutes ago | |
|
Scharo | buy | 0,52 SOL | EPCAST | 2 minutes ago | |
|
Te' | buy | 0,26 SOL | UNREDACTED | 2 minutes ago | |
|
Red | buy | 0,24 SOL | EPCAST | 2 minutes ago | |
|
Red | buy | 0,24 SOL | EPCAST | 3 minutes ago | |
|
Red | buy | 0,24 SOL | EPCAST | 3 minutes ago | |
|
Red | buy | 2,00 SOL | EPCAST | 3 minutes ago | |
|
Nikolas | sell | 1,61 SOL | CryptoCat | 3 minutes ago | |
|
Jidn | sell | 2,26 SOL | BMO | 3 minutes ago | |
|
Cupsey | buy | 3,36 SOL | JeffTube | 3 minutes ago | |
|
DV | sell | 1,13 SOL | EPCAST | 3 minutes ago | |
|
Jidn | buy | 0,11 SOL | BMO | 3 minutes ago | |
|
gasp | buy | 0,26 SOL | PETRA | 3 minutes ago | |
|
Stacker | sell | 1,47 SOL | 67 | 3 minutes ago | |
|
Casino | buy | 1,64 SOL | WHPost | 3 minutes ago | |
|
noob mini | sell | 0,83 SOL | WHPost | 3 minutes ago | |
|
Nikolas | buy | 1,55 SOL | CryptoCat | 3 minutes ago | |
|
DV | buy | 1,46 SOL | EPCAST | 3 minutes ago | |
|
noob mini | buy | 0,10 SOL | WHPost | 3 minutes ago | |
|
noob mini | buy | 0,27 SOL | WHPost | 4 minutes ago | |
|
noob mini | buy | 0,42 SOL | WHPost | 4 minutes ago |
Active Traders
Percentages of KOLs active in the last hour.
Market Volume
Volume of KOLs in the last hour.
Top KOL Trader
Waddles
+4.10 SOL
Hourly KOL Volume
0,00 SOL
Cumulative (purple)
Sell (green)
Buy (red)
Sort by KOLs (Descending)
▼
6wuK6YLMPQ2TsMwxgoxjTB1Zig29hEV8VeKgxTrATA5q
Since we offer our service for free and plan to keep it that way in the future, we would greatly appreciate a voluntary tip. Simply send any SOL amount to the address above. Thank you!