|
Letterbomb | buy | 10,11 SOL | PI | 0 seconds ago | |
|
jamessmith | sell | 1,06 SOL | Swan | 1 seconds ago | |
|
pikalosi | buy | 0,10 SOL | Mindset | 6 seconds ago | |
|
Cupsey | buy | 1,67 SOL | PI | 8 seconds ago | |
|
Jijo3 | sell | 2,10 SOL | Mindset | 13 seconds ago | |
|
Limfork.eth | buy | 1,01 SOL | PI | 16 seconds ago | |
|
Limfork.eth | buy | 3,01 SOL | PI | 20 seconds ago | |
|
Dex | buy | 3,20 SOL | PI | 21 seconds ago | |
|
Dior | buy | 1,02 SOL | Shark | 22 seconds ago | |
|
rilsio | sell | 0,91 SOL | tux | 22 seconds ago | |
|
Ramset | buy | 0,25 SOL | CENTER | 26 seconds ago | |
|
Dan | sell | 1,32 SOL | Peng | 28 seconds ago | |
|
Dex | buy | 2,18 SOL | PI | 31 seconds ago | |
|
Ramset | buy | 0,25 SOL | CENTER | 33 seconds ago | |
|
Ramset | buy | 3,50 SOL | CENTER | 33 seconds ago | |
|
realist | sell | 0,43 SOL | PENG | 38 seconds ago | |
|
Dan | buy | 0,50 SOL | Peng | 38 seconds ago | |
|
Dan | buy | 1,00 SOL | Peng | 38 seconds ago | |
|
crypto pirate | buy | 1,01 SOL | WHISTLE | 38 seconds ago | |
|
crypto pirate | buy | 1,01 SOL | WHISTLE | 40 seconds ago | |
|
DV | sell | 1,12 SOL | PI | 40 seconds ago | |
|
rilsio | buy | 1,02 SOL | tux | 44 seconds ago | |
|
Te' | buy | 0,11 SOL | wolf | 47 seconds ago | |
|
old | sell | 24,86 SOL | 2016 | 48 seconds ago | |
|
realist | buy | 0,70 SOL | PENG | 53 seconds ago | |
|
pikalosi | buy | 0,20 SOL | Mindset | 1 minutes ago | |
|
Sheep | sell | 0,14 SOL | Penguin | 1 minutes ago | |
|
Cupsey | sell | 1,27 SOL | PEPE | 1 minutes ago | |
|
Jijo3 | buy | 3,03 SOL | Mindset | 1 minutes ago | |
|
Cupsey | sell | 0,66 SOL | PEPE | 1 minutes ago | |
|
Cupsey | sell | 1,49 SOL | PEPE | 1 minutes ago | |
|
Cupsey | sell | 0,70 SOL | PEPE | 1 minutes ago | |
|
Cupsey | sell | 0,73 SOL | PEPE | 1 minutes ago | |
|
Cupsey | buy | 3,59 SOL | PEPE | 1 minutes ago | |
|
Cupsey | buy | 1,06 SOL | PEPE | 1 minutes ago | |
|
Dali | buy | 0,95 SOL | Swan | 1 minutes ago | |
|
The Doc | sell | 2,25 SOL | CAT | 1 minutes ago | |
|
Theo | sell | 3,41 SOL | USD1 | 2 minutes ago | |
|
pikalosi | buy | 2,02 SOL | Mindset | 2 minutes ago | |
|
clown | sell | 1,48 SOL | Swan | 2 minutes ago | |
|
Theo | buy | 3,54 SOL | USD1 | 2 minutes ago | |
|
DV | sell | 1,45 SOL | PI | 2 minutes ago | |
|
DV | sell | 2,44 SOL | PI | 2 minutes ago | |
|
clukz | sell | 3,46 SOL | USD1 | 2 minutes ago | |
|
Sheep | buy | 0,25 SOL | Penguin | 2 minutes ago | |
|
WaiterG | sell | 1,39 SOL | Freedom | 2 minutes ago | |
|
WaiterG | sell | 0,50 SOL | Freedom | 2 minutes ago | |
|
DV | buy | 2,13 SOL | PI | 2 minutes ago | |
|
DV | buy | 1,83 SOL | PI | 2 minutes ago | |
|
clukz | buy | 3,03 SOL | USD1 | 2 minutes ago | |
|
WaiterG | buy | 0,51 SOL | Freedom | 2 minutes ago | |
|
MACXBT | buy | 0,25 SOL | pipi | 2 minutes ago | |
|
MACXBT | buy | 0,25 SOL | pipi | 2 minutes ago | |
|
MACXBT | buy | 0,25 SOL | pipi | 2 minutes ago | |
|
MACXBT | buy | 0,25 SOL | pipi | 2 minutes ago | |
|
The Doc | sell | 2,73 SOL | NIGGA | 2 minutes ago | |
|
clown | buy | 1,43 SOL | Swan | 2 minutes ago | |
|
Limfork.eth | sell | 1,90 SOL | CENTER | 2 minutes ago | |
|
MAMBA | sell | 2,65 SOL | NIGGA | 2 minutes ago | |
|
Limfork.eth | sell | 1,90 SOL | CENTER | 2 minutes ago | |
|
Limfork.eth | sell | 1,94 SOL | CENTER | 2 minutes ago | |
|
Gake | sell | 9,69 SOL | OBJECTS | 2 minutes ago | |
|
WaiterG | buy | 1,52 SOL | Freedom | 3 minutes ago | |
|
Cupsey | sell | 0,57 SOL | PI | 3 minutes ago | |
|
Cupsey | sell | 0,60 SOL | PI | 3 minutes ago | |
|
CryptoStacksss | sell | 1,25 SOL | USD1 | 3 minutes ago | |
|
Cupsey | buy | 1,52 SOL | PI | 3 minutes ago | |
|
DV | buy | 1,04 SOL | PI | 3 minutes ago | |
|
Sheep | sell | 3,17 SOL | Penguin | 3 minutes ago | |
|
Cupsey | sell | 1,12 SOL | CENTER | 3 minutes ago | |
|
Sheep | sell | 3,11 SOL | Penguin | 3 minutes ago | |
|
MAMBA | sell | 1,60 SOL | Mindset | 3 minutes ago | |
|
Dali | buy | 0,91 SOL | Swan | 3 minutes ago | |
|
MACXBT | buy | 0,25 SOL | pipi | 3 minutes ago | |
|
Jijo3 | sell | 1,75 SOL | Mindset | 3 minutes ago | |
|
Sheep | buy | 3,08 SOL | Penguin | 3 minutes ago | |
|
Dan | sell | 7,59 SOL | Erebus | 3 minutes ago | |
|
MACXBT | buy | 0,25 SOL | pipi | 3 minutes ago | |
|
Classic | sell | 1,46 SOL | Swan | 3 minutes ago | |
|
MAMBA | buy | 1,67 SOL | Mindset | 3 minutes ago | |
|
Cupsey | buy | 1,31 SOL | CENTER | 3 minutes ago | |
|
MAMBA | sell | 1,74 SOL | Mindset | 3 minutes ago | |
|
MAMBA | sell | 1,74 SOL | HappyFeet | 3 minutes ago | |
|
Classic | buy | 1,20 SOL | Swan | 3 minutes ago | |
|
Jijo3 | buy | 0,23 SOL | Mindset | 4 minutes ago | |
|
Kev | sell | 3,34 SOL | Swan | 5 minutes ago | |
|
Kev | buy | 0,25 SOL | Swan | 5 minutes ago | |
|
Dali | sell | 0,70 SOL | CLIMB | 5 minutes ago | |
|
MAMBA | buy | 0,57 SOL | Mindset | 5 minutes ago | |
|
jamessmith | buy | 1,00 SOL | Swan | 5 minutes ago | |
|
clown | sell | 1,53 SOL | Mindset | 5 minutes ago | |
|
Dali | buy | 0,98 SOL | CLIMB | 5 minutes ago | |
|
Limfork.eth | buy | 0,21 SOL | Mindset | 5 minutes ago | |
|
Kev | buy | 3,33 SOL | Swan | 5 minutes ago | |
|
Cupsey | sell | 1,39 SOL | RAZORBILL | 5 minutes ago | |
|
Cupsey | sell | 1,69 SOL | RAZORBILL | 5 minutes ago | |
|
WaiterG | sell | 2,11 SOL | power | 5 minutes ago | |
|
MAMBA | buy | 2,04 SOL | Mindset | 5 minutes ago | |
|
Dali | sell | 1,33 SOL | Mindset | 5 minutes ago | |
|
Dan | buy | 0,50 SOL | Erebus | 5 minutes ago |
Active Traders
Percentages of KOLs active in the last hour.
Market Volume
Volume of KOLs in the last hour.
Top KOL Trader
old
+24.86 SOL
Hourly KOL Volume
0,00 SOL
Cumulative (purple)
Sell (green)
Buy (red)
Sort by KOLs (Descending)
▼
6wuK6YLMPQ2TsMwxgoxjTB1Zig29hEV8VeKgxTrATA5q
Since we offer our service for free and plan to keep it that way in the future, we would greatly appreciate a voluntary tip. Simply send any SOL amount to the address above. Thank you!