Recent Trades (511)
Active Holdings (9)
| leatherify | SELL | $108.99 1.3171 SOL | 1h ago | ||
| leatherify | BUY | $85.33 1.0312 SOL | 1h ago | ||
| TRUMP | BUY | $127.01 1.5349 SOL | 14h ago | ||
| TRUMP | SELL | $117.32 1.4177 SOL | 14h ago | ||
| DISCOMUBLATED | SELL | $224.21 2.7095 SOL | 14h ago | ||
| DISCOMUBLATED | SELL | $796.24 9.6222 SOL | 14h ago | ||
| DISCOMUBLATED | BUY | $251.15 3.0350 SOL | 14h ago | ||
| DISCOMUBLATED | BUY | $830.59 10.0373 SOL | 14h ago | ||
| FMNL | SELL | $416.42 5.0322 SOL | 14h ago | ||
| FMNL | BUY | $414.25 5.0060 SOL | 14h ago | ||
| TRUMPMORE | SELL | $400.54 4.8404 SOL | 14h ago | ||
| TRUMPMORE | BUY | $251.32 3.0370 SOL | 14h ago | ||
| TRUMP | SELL | $149.22 1.8033 SOL | 14h ago | ||
| TRUMP | BUY | $334.07 4.0371 SOL | 14h ago | ||
| TM6000 | SELL | $99.26 1.1995 SOL | 16h ago | ||
| TM6000 | SELL | $224.46 2.7125 SOL | 16h ago | ||
| TM6000 | BUY | $251.32 3.0371 SOL | 16h ago | ||
| FMNL | SELL | $83.17 1.0050 SOL | 17h ago | ||
| FMNL | BUY | $115.03 1.3901 SOL | 17h ago | ||
| boom | SELL | $94.28 1.1394 SOL | 17h ago | ||
| boom | BUY | $135.22 1.6341 SOL | 17h ago | ||
| METEORITE | SELL | $615.96 7.4436 SOL | 17h ago | ||
| METEORITE | BUY | $83.25 1.0060 SOL | 17h ago | ||
| METEORITE | BUY | $83.25 1.0060 SOL | 17h ago | ||
| METEORITE | BUY | $436.15 5.2707 SOL | 17h ago | ||
| Nietzschean | SELL | $98.24 1.1871 SOL | 18h ago | ||
| Nietzschean | BUY | $86.95 1.0508 SOL | 18h ago | ||
| Nietzschean | SELL | $261.63 3.1617 SOL | 18h ago | ||
| Nietzschean | BUY | $248.75 3.0060 SOL | 18h ago | ||
| TUNGHOUSE | BUY | $416.82 5.0371 SOL | 18h ago | ||
| TUNGHOUSE | SELL | $424.02 5.1241 SOL | 18h ago | ||
| CURO | SELL | $157.59 1.9045 SOL | 19h ago | ||
| CURO | BUY | $83.25 1.0060 SOL | 19h ago | ||
| CURO | BUY | $105.70 1.2774 SOL | 19h ago | ||
| CURO | SELL | $369.54 4.4657 SOL | 19h ago | ||
| CURO | BUY | $8.77 0.1060 SOL | 19h ago | ||
| CURO | BUY | $41.87 0.5060 SOL | 19h ago | ||
| CURO | BUY | $8.77 0.1060 SOL | 19h ago | ||
| CURO | BUY | $8.77 0.1060 SOL | 19h ago | ||
| CURO | BUY | $8.77 0.1060 SOL | 19h ago | ||
| CURO | BUY | $83.25 1.0060 SOL | 19h ago | ||
| CURO | BUY | $83.25 1.0060 SOL | 19h ago | ||
| CURO | BUY | $1,249.86 15.1041 SOL | 19h ago | ||
| BTC | SELL | $379.55 4.5867 SOL | 19h ago | ||
| BTC | BUY | $416.82 5.0371 SOL | 19h ago | ||
| TRUMPINSON | SELL | $113.01 1.3657 SOL | 19h ago | ||
| TRUMPINSON | BUY | $12.91 0.1560 SOL | 19h ago | ||
| TRUMPINSON | BUY | $81.68 0.9871 SOL | 19h ago | ||
| TRUMPINSON | SELL | $205.01 2.4774 SOL | 19h ago | ||
| TRUMPINSON | BUY | $83.25 1.0060 SOL | 19h ago | ||
| TRUMPINSON | BUY | $112.78 1.3629 SOL | 19h ago | ||
| DUNK | SELL | $562.33 6.7956 SOL | 19h ago | ||
| DUNK | BUY | $83.25 1.0060 SOL | 19h ago | ||
| DUNK | BUY | $836.11 10.1041 SOL | 19h ago | ||
| MSTHDA | SELL | $380.98 4.6040 SOL | 19h ago | ||
| MSTHDA | BUY | $17.05 0.2060 SOL | 20h ago | ||
| 👑 | SELL | $259.29 3.1334 SOL | 20h ago | ||
| 👑 | BUY | $251.32 3.0370 SOL | 20h ago | ||
| MSTHDA | BUY | $83.25 1.0060 SOL | 20h ago | ||
| MSTHDA | BUY | $357.75 4.3233 SOL | 20h ago | ||
| TDS | SELL | $780.67 9.4341 SOL | 20h ago | ||
| TDS | BUY | $830.57 10.0370 SOL | 20h ago | ||
| MSTHDA | SELL | $361.59 4.3696 SOL | 20h ago | ||
| MSTHDA | SELL | $304.48 3.6796 SOL | 20h ago | ||
| MSTHDA | SELL | $798.29 9.6470 SOL | 20h ago | ||
| MSTHDA | BUY | $1,244.32 15.0371 SOL | 20h ago | ||
| MSTHDA | BUY | $416.65 5.0350 SOL | 20h ago | ||
| MSTHDA | SELL | $785.33 9.4904 SOL | 20h ago | ||
| MSTHDA | SELL | $729.81 8.8194 SOL | 20h ago | ||
| MSTHDA | SELL | $195.95 2.3680 SOL | 20h ago | ||
| MSTHDA | BUY | $1,244.32 15.0371 SOL | 20h ago | ||
| GIGA | SELL | $78.69 0.9509 SOL | 20h ago | ||
| GIGA | BUY | $248.92 3.0081 SOL | 20h ago | ||
| DARIÉNA | SELL | $569.70 6.8845 SOL | 22h ago | ||
| DARIÉNA | BUY | $416.84 5.0373 SOL | 22h ago | ||
| BAGWORKOOR | SELL | $337.35 4.0767 SOL | 23h ago | ||
| BAGWORKOOR | SELL | $191.34 2.3123 SOL | 23h ago | ||
| Dihval | SELL | $521.52 6.3024 SOL | 1d ago | ||
| Dihval | BUY | $416.82 5.0371 SOL | 1d ago | ||
| BAGWORKOOR | BUY | $286.53 3.4626 SOL | 1d ago | ||
| Surfpool | SELL | $483.19 5.8391 SOL | 2d ago | ||
| Surfpool | BUY | $416.82 5.0371 SOL | 2d ago | ||
| TGCOIN | SELL | $418.17 5.0534 SOL | 2d ago | ||
| TGCOIN | BUY | $416.82 5.0371 SOL | 2d ago | ||
| RTM | SELL | $819.40 9.9022 SOL | 2d ago | ||
| RTM | BUY | $830.57 10.0370 SOL | 2d ago | ||
| CUM | SELL | $577.68 6.9810 SOL | 2d ago | ||
| CUM | SELL | $583.41 7.0503 SOL | 2d ago | ||
| CUM | SELL | $1,185.36 14.3246 SOL | 2d ago | ||
| CUM | SELL | $1,197.55 14.4719 SOL | 2d ago | ||
| CUM | BUY | $830.40 10.0350 SOL | 2d ago | ||
| CUM | BUY | $830.40 10.0350 SOL | 2d ago | ||
| CUM | BUY | $830.40 10.0350 SOL | 2d ago | ||
| CUM | BUY | $830.40 10.0350 SOL | 2d ago | ||
| CUM | BUY | $830.40 10.0350 SOL | 2d ago | ||
| DRILLPIG | SELL | $47.27 0.5713 SOL | 2d ago | ||
| DRILLPIG | BUY | $145.67 1.7604 SOL | 2d ago | ||
| CUM | SELL | $1,336.71 16.1537 SOL | 2d ago | ||
| CUM | SELL | $1,377.81 16.6503 SOL | 2d ago | ||
| CUM | SELL | $1,352.80 16.3480 SOL | 2d ago | ||
| CUM | SELL | $714.88 8.6390 SOL | 2d ago | ||
| CUM | SELL | $1,008.82 12.1912 SOL | 2d ago | ||
| CUM | SELL | $1,221.87 14.7658 SOL | 2d ago | ||
| CUM | SELL | $841.95 10.1746 SOL | 2d ago | ||
| CUM | SELL | $655.11 7.9167 SOL | 2d ago | ||
| CUM | SELL | $1,145.87 13.8474 SOL | 2d ago | ||
| CUM | BUY | $414.25 5.0060 SOL | 2d ago | ||
| CUM | BUY | $414.25 5.0060 SOL | 2d ago | ||
| CUM | BUY | $414.25 5.0060 SOL | 2d ago | ||
| CUM | BUY | $828.00 10.0060 SOL | 2d ago | ||
| CUM | BUY | $1,241.75 15.0060 SOL | 2d ago | ||
| CUM | BUY | $830.40 10.0350 SOL | 2d ago | ||
| CUM | BUY | $830.40 10.0350 SOL | 2d ago | ||
| CUM | BUY | $830.57 10.0371 SOL | 2d ago | ||
| $8 | SELL | $319.22 3.8577 SOL | 2d ago | ||
| $8 | BUY | $21.18 0.2560 SOL | 2d ago | ||
| $8 | BUY | $138.02 1.6679 SOL | 2d ago | ||
| $8 | BUY | $302.95 3.6610 SOL | 2d ago | ||
| enshittify | SELL | $230.73 2.7883 SOL | 2d ago | ||
| enshittify | BUY | $21.18 0.2560 SOL | 2d ago | ||
| enshittify | BUY | $256.66 3.1017 SOL | 2d ago | ||
| CPC | SELL | $200.54 2.4235 SOL | 2d ago | ||
| CPC | BUY | $248.92 3.0081 SOL | 2d ago | ||
| Community | SELL | $990.62 11.9712 SOL | 2d ago | ||
| Community | BUY | $83.25 1.0060 SOL | 2d ago | ||
| Community | SELL | $168.44 2.0355 SOL | 2d ago | ||
| Community | BUY | $1,244.32 15.0371 SOL | 2d ago | ||
| BOAR | SELL | $840.20 10.1535 SOL | 2d ago | ||
| BOAR | BUY | $830.57 10.0371 SOL | 2d ago | ||
| PUMPERS | SELL | $838.92 10.1380 SOL | 2d ago | ||
| PUMPERS | SELL | $559.71 6.7639 SOL | 2d ago | ||
| PUMPERS | SELL | $595.60 7.1976 SOL | 2d ago | ||
| PUMPERS | BUY | $1,244.32 15.0370 SOL | 2d ago | ||
| SPAM | SELL | $240.96 2.9119 SOL | 2d ago | ||
| SPAM | BUY | $251.32 3.0371 SOL | 2d ago | ||
| Kiara | SELL | $435.78 5.2662 SOL | 2d ago | ||
| Kiara | BUY | $83.25 1.0060 SOL | 2d ago | ||
| Kiara | BUY | $334.07 4.0371 SOL | 2d ago | ||
| $8 | SELL | $1,031.07 12.4601 SOL | 2d ago | ||
| $8 | BUY | $248.75 3.0060 SOL | 2d ago | ||
| $8 | BUY | $83.25 1.0060 SOL | 2d ago | ||
| $8 | BUY | $1,244.49 15.0391 SOL | 2d ago | ||
| PUMPERS | SELL | $724.12 8.7507 SOL | 2d ago | ||
| PUMPERS | SELL | $684.48 8.2716 SOL | 2d ago | ||
| PUMPERS | BUY | $83.25 1.0060 SOL | 2d ago | ||
| PUMPERS | BUY | $21.18 0.2560 SOL | 2d ago | ||
| PUMPERS | BUY | $83.25 1.0060 SOL | 2d ago | ||
| PUMPERS | BUY | $83.25 1.0060 SOL | 2d ago | ||
| PUMPERS | BUY | $830.57 10.0371 SOL | 2d ago | ||
| CTO | SELL | $473.29 5.7195 SOL | 2d ago | ||
| CTO | BUY | $416.82 5.0371 SOL | 2d ago | ||
| Nietzschean | SELL | $204.83 2.4753 SOL | 2d ago | ||
| Nietzschean | BUY | $211.09 2.5510 SOL | 2d ago | ||
| .SOL | SELL | $80.37 0.9712 SOL | 2d ago | ||
| .SOL | BUY | $81.71 0.9874 SOL | 2d ago | ||
| INGERLAND | SELL | $306.59 3.7050 SOL | 2d ago | ||
| INGERLAND | BUY | $293.84 3.5510 SOL | 2d ago | ||
| nous | SELL | $415.71 5.0236 SOL | 2d ago | ||
| nous | BUY | $416.82 5.0371 SOL | 2d ago | ||
| CLAWD.RIP | SELL | $258.49 3.1237 SOL | 2d ago | ||
| 10X | SELL | $425.14 5.1377 SOL | 2d ago | ||
| 10X | BUY | $17.05 0.2060 SOL | 2d ago | ||
| 10X | BUY | $83.25 1.0060 SOL | 2d ago | ||
| 10X | SELL | $299.76 3.6224 SOL | 2d ago | ||
| 10X | SELL | $558.61 6.7505 SOL | 2d ago | ||
| 10X | BUY | $836.21 10.1052 SOL | 2d ago | ||
| 10X | BUY | $835.94 10.1020 SOL | 2d ago | ||
| CLAWD.RIP | BUY | $8.77 0.1060 SOL | 2d ago | ||
| CLAWD.RIP | BUY | $12.91 0.1560 SOL | 2d ago | ||
| CLAWD.RIP | BUY | $8.77 0.1060 SOL | 2d ago | ||
| CLAWD.RIP | BUY | $251.32 3.0371 SOL | 2d ago | ||
| CLAWD.RIP | SELL | $977.76 11.8159 SOL | 2d ago | ||
| CLAWD.RIP | BUY | $83.25 1.0060 SOL | 2d ago | ||
| CLAWD.RIP | SELL | $109.68 1.3254 SOL | 2d ago | ||
| CLAWD.RIP | BUY | $334.07 4.0371 SOL | 2d ago | ||
| CLAWD.RIP | BUY | $333.90 4.0350 SOL | 2d ago | ||
| Ad Astra | SELL | $228.68 2.7635 SOL | 2d ago | ||
| Ad Astra | SELL | $185.96 2.2472 SOL | 2d ago | ||
| Ad Astra | SELL | $397.71 4.8062 SOL | 2d ago | ||
| Ad Astra | BUY | $830.57 10.0371 SOL | 2d ago | ||
| 锄头 | SELL | $422.08 5.1007 SOL | 2d ago | ||
| 锄头 | SELL | $449.93 5.4372 SOL | 2d ago | ||
| 锄头 | BUY | $251.15 3.0350 SOL | 2d ago | ||
| 锄头 | BUY | $251.15 3.0350 SOL | 2d ago | ||
| 锄头 | SELL | $583.97 7.0570 SOL | 2d ago | ||
| 锄头 | BUY | $83.25 1.0060 SOL | 2d ago | ||
| 锄头 | BUY | $416.65 5.0350 SOL | 2d ago | ||
| 锄头 | BUY | $497.00 6.0060 SOL | 2d ago | ||
| 锄头 | BUY | $497.00 6.0060 SOL | 2d ago | ||
| 锄头 | SELL | $623.63 7.5363 SOL | 2d ago | ||
| 锄头 | SELL | $615.84 7.4422 SOL | 2d ago | ||
| 锄头 | BUY | $83.25 1.0060 SOL | 2d ago | ||
| 锄头 | SELL | $42.49 0.5135 SOL | 2d ago | ||
| 锄头 | SELL | $12.65 0.1529 SOL | 2d ago | ||
| 锄头 | SELL | $8.80 0.1063 SOL | 2d ago | ||
| 锄头 | SELL | $12.07 0.1459 SOL | 2d ago | ||
| 锄头 | SELL | $22.48 0.2716 SOL | 2d ago | ||
| 锄头 | SELL | $15.83 0.1912 SOL | 2d ago | ||
| 锄头 | SELL | $31.01 0.3747 SOL | 2d ago | ||
| 锄头 | SELL | $22.69 0.2742 SOL | 2d ago | ||
| 锄头 | SELL | $32.42 0.3918 SOL | 2d ago | ||
| 锄头 | SELL | $45.94 0.5551 SOL | 2d ago | ||
| 锄头 | SELL | $54.88 0.6632 SOL | 2d ago | ||
| 锄头 | SELL | $55.59 0.6717 SOL | 2d ago | ||
| 锄头 | BUY | $414.25 5.0060 SOL | 2d ago | ||
| 锄头 | SELL | $65.93 0.7967 SOL | 2d ago | ||
| 锄头 | SELL | $73.45 0.8876 SOL | 2d ago | ||
| 锄头 | SELL | $67.13 0.8112 SOL | 2d ago | ||
| 锄头 | SELL | $51.52 0.6226 SOL | 2d ago | ||
| 锄头 | SELL | $45.92 0.5549 SOL | 2d ago | ||
| 锄头 | SELL | $29.09 0.3515 SOL | 2d ago | ||
| 锄头 | SELL | $44.29 0.5353 SOL | 2d ago | ||
| 锄头 | SELL | $43.79 0.5292 SOL | 2d ago | ||
| 锄头 | SELL | $51.22 0.6190 SOL | 2d ago | ||
| 锄头 | BUY | $414.42 5.0081 SOL | 2d ago | ||
| 锄头 | BUY | $828.17 10.0081 SOL | 2d ago | ||
| CP | SELL | $434.84 5.2548 SOL | 2d ago | ||
| CP | BUY | $17.05 0.2060 SOL | 2d ago | ||
| CP | SELL | $161.56 1.9524 SOL | 2d ago | ||
| CP | SELL | $70.32 0.8498 SOL | 2d ago | ||
| CP | BUY | $30.18 0.3647 SOL | 2d ago | ||
| CP | BUY | $272.60 3.2943 SOL | 2d ago | ||
| CLUKZ | SELL | $65.15 0.7873 SOL | 2d ago | ||
| CLUKZ | BUY | $131.39 1.5878 SOL | 2d ago | ||
| チョビ | SELL | $327.92 3.9627 SOL | 2d ago | ||
| チョビ | BUY | $334.09 4.0373 SOL | 2d ago | ||
| SILLY | SELL | $390.85 4.7232 SOL | 3d ago | ||
| SILLY | BUY | $416.82 5.0371 SOL | 3d ago | ||
| Timmy | SELL | $256.55 3.1003 SOL | 3d ago | ||
| Timmy | BUY | $83.25 1.0060 SOL | 3d ago | ||
| Timmy | BUY | $255.84 3.0917 SOL | 3d ago | ||
| TIMMY | SELL | $829.84 10.0283 SOL | 3d ago | ||
| TIMMY | BUY | $1,244.32 15.0371 SOL | 3d ago | ||
| WORLDCUP | SELL | $572.93 6.9237 SOL | 3d ago | ||
| WORLDCUP | SELL | $579.30 7.0006 SOL | 3d ago | ||
| WORLDCUP | SELL | $1,184.14 14.3099 SOL | 3d ago | ||
| WORLDCUP | BUY | $1,244.15 15.0350 SOL | 3d ago | ||
| WORLDCUP | BUY | $1,244.32 15.0371 SOL | 3d ago | ||
| FAGNALD | SELL | $37.64 0.4549 SOL | 3d ago | ||
| FAGNALD | BUY | $111.83 1.3514 SOL | 3d ago | ||
| BAMBOO | SELL | $478.56 5.7832 SOL | 3d ago | ||
| BAMBOO | SELL | $545.42 6.5911 SOL | 3d ago | ||
| USD1 | BUY | $1,244.15 15.0350 SOL | 3d ago | ||
| BAMBOO | SELL | $446.40 5.3946 SOL | 3d ago | ||
| Aliens | SELL | $158.45 1.9148 SOL | 3d ago | ||
| Aliens | SELL | $317.81 3.8407 SOL | 3d ago | ||
| Aliens | SELL | $157.71 1.9059 SOL | 3d ago | ||
| Aliens | SELL | $646.41 7.8115 SOL | 3d ago | ||
| USD1 | BUY | $414.25 5.0060 SOL | 3d ago | ||
| BAMBOO | SELL | $462.55 5.5897 SOL | 3d ago | ||
| BAMBOO | SELL | $400.27 4.8370 SOL | 3d ago | ||
| USD1 | BUY | $10.84 0.1310 SOL | 3d ago | ||
| USD1 | BUY | $830.57 10.0370 SOL | 3d ago | ||
| Aliens | SELL | $445.21 5.3802 SOL | 3d ago | ||
| Aliens | SELL | $585.49 7.0754 SOL | 3d ago | ||
| Aliens | SELL | $354.60 4.2852 SOL | 3d ago | ||
| Aliens | SELL | $787.03 9.5109 SOL | 3d ago | ||
| Aliens | SELL | $395.73 4.7823 SOL | 3d ago | ||
| Aliens | SELL | $444.25 5.3685 SOL | 3d ago | ||
| Aliens | SELL | $497.11 6.0074 SOL | 3d ago | ||
| Aliens | SELL | $628.81 7.5989 SOL | 3d ago | ||
| Aliens | SELL | $556.59 6.7262 SOL | 3d ago | ||
| Benny | SELL | $588.18 7.1080 SOL | 3d ago | ||
| Benny | BUY | $582.32 7.0371 SOL | 3d ago | ||
| Aliens | BUY | $414.25 5.0060 SOL | 3d ago | ||
| Aliens | BUY | $1,244.15 15.0350 SOL | 3d ago | ||
| Aliens | BUY | $1,244.15 15.0350 SOL | 3d ago | ||
| Aliens | BUY | $1,244.15 15.0350 SOL | 3d ago | ||
| Aliens | BUY | $1,244.15 15.0350 SOL | 3d ago | ||
| Aliens | BUY | $1,244.32 15.0371 SOL | 3d ago | ||
| SPACEBURGER | SELL | $123.18 1.4886 SOL | 3d ago | ||
| SPACEBURGER | SELL | $205.96 2.4890 SOL | 3d ago | ||
| SPACEBURGER | BUY | $334.09 4.0373 SOL | 3d ago | ||
| BRING | SELL | $274.20 3.3136 SOL | 3d ago | ||
| BRING | BUY | $251.32 3.0371 SOL | 3d ago | ||
| MUPPET | SELL | $156.62 1.8926 SOL | 3d ago | ||
| MUPPET | SELL | $167.17 2.0202 SOL | 3d ago | ||
| MUPPET | BUY | $83.25 1.0060 SOL | 3d ago | ||
| MUPPET | BUY | $85.65 1.0350 SOL | 3d ago | ||
| MUPPET | BUY | $830.40 10.0350 SOL | 3d ago | ||
| $250 | SELL | $182.98 2.2112 SOL | 3d ago | ||
| MUPPET | SELL | $394.83 4.7714 SOL | 3d ago | ||
| MUPPET | SELL | $418.72 5.0601 SOL | 3d ago | ||
| MUPPET | BUY | $83.25 1.0060 SOL | 3d ago | ||
| MUPPET | BUY | $830.57 10.0370 SOL | 3d ago | ||
| USD1 | BUY | $194.75 2.3535 SOL | 3d ago | ||
| PUMFUN | SELL | $165.41 1.9989 SOL | 3d ago | ||
| PUMFUN | SELL | $191.35 2.3124 SOL | 3d ago | ||
| PUMFUN | SELL | $88.43 1.0687 SOL | 3d ago | ||
| PUMFUN | SELL | $135.06 1.6321 SOL | 3d ago | ||
| PUMFUN | SELL | $123.97 1.4981 SOL | 3d ago | ||
| PUMFUN | SELL | $214.76 2.5953 SOL | 3d ago | ||
| PUMFUN | BUY | $836.13 10.1043 SOL | 3d ago | ||
| COGE | SELL | $207.43 2.5067 SOL | 3d ago | ||
| COGE | BUY | $29.80 0.3601 SOL | 3d ago | ||
| COGE | BUY | $29.18 0.3526 SOL | 3d ago | ||
| COGE | BUY | $30.33 0.3666 SOL | 3d ago | ||
| COGE | BUY | $279.41 3.3766 SOL | 3d ago | ||
| Cali | SELL | $709.00 8.5680 SOL | 3d ago | ||
| Cali | SELL | $719.44 8.6941 SOL | 3d ago | ||
| Cali | SELL | $208.40 2.5185 SOL | 3d ago | ||
| Cali | SELL | $235.98 2.8517 SOL | 3d ago | ||
| Cali | SELL | $281.39 3.4005 SOL | 3d ago | ||
| Cali | SELL | $334.41 4.0413 SOL | 3d ago | ||
| Cali | SELL | $265.82 3.2124 SOL | 3d ago | ||
| Cali | SELL | $299.89 3.6240 SOL | 3d ago | ||
| Cali | SELL | $282.87 3.4184 SOL | 3d ago | ||
| Cali | SELL | $303.65 3.6694 SOL | 3d ago | ||
| Cali | SELL | $303.16 3.6636 SOL | 3d ago | ||
| Cali | SELL | $338.57 4.0915 SOL | 3d ago | ||
| Cali | SELL | $388.27 4.6921 SOL | 3d ago | ||
| Cali | SELL | $379.26 4.5832 SOL | 3d ago | ||
| Cali | BUY | $83.25 1.0060 SOL | 3d ago | ||
| Cali | BUY | $1,244.32 15.0371 SOL | 3d ago | ||
| CALI | SELL | $901.11 10.8896 SOL | 3d ago | ||
| CALI | SELL | $730.98 8.8336 SOL | 3d ago | ||
| CALI | SELL | $497.46 6.0116 SOL | 3d ago | ||
| CALI | SELL | $701.73 8.4801 SOL | 3d ago | ||
| CALI | SELL | $520.41 6.2890 SOL | 3d ago | ||
| CALI | SELL | $522.42 6.3133 SOL | 3d ago | ||
| CALI | SELL | $435.88 5.2675 SOL | 3d ago | ||
| CALI | SELL | $279.67 3.3798 SOL | 3d ago | ||
| CALI | SELL | $1,051.94 12.7122 SOL | 3d ago | ||
| CALI | SELL | $772.11 9.3306 SOL | 3d ago | ||
| CALI | SELL | $1,253.07 15.1428 SOL | 3d ago | ||
| CALI | SELL | $1,392.12 16.8232 SOL | 3d ago | ||
| CALI | SELL | $891.03 10.7677 SOL | 3d ago | ||
| CALI | BUY | $836.13 10.1043 SOL | 3d ago | ||
| CALI | SELL | $856.25 10.3474 SOL | 3d ago | ||
| WINNING | SELL | $443.27 5.3567 SOL | 3d ago | ||
| WINNING | BUY | $334.09 4.0373 SOL | 3d ago | ||
| HOMO | SELL | $116.48 1.4076 SOL | 3d ago | ||
| HOMO | BUY | $90.89 1.0984 SOL | 3d ago | ||
| LIFE | SELL | $87.96 1.0630 SOL | 3d ago | ||
| LIFE | BUY | $75.62 0.9138 SOL | 3d ago | ||
| HPD | SELL | $352.85 4.2641 SOL | 3d ago | ||
| HPD | BUY | $83.25 1.0060 SOL | 3d ago | ||
| HPD | BUY | $83.25 1.0060 SOL | 3d ago | ||
| HPD | BUY | $251.15 3.0350 SOL | 3d ago | ||
| HPD | SELL | $187.04 2.2603 SOL | 3d ago | ||
| HPD | SELL | $205.81 2.4872 SOL | 3d ago | ||
| HPD | SELL | $387.73 4.6856 SOL | 3d ago | ||
| HPD | BUY | $41.87 0.5060 SOL | 3d ago | ||
| Piccola | BUY | $248.75 3.0060 SOL | 3d ago | ||
| HPD | BUY | $41.87 0.5060 SOL | 3d ago | ||
| HPD | BUY | $41.87 0.5060 SOL | 3d ago | ||
| HPD | SELL | $340.97 4.1205 SOL | 3d ago | ||
| HPD | BUY | $416.82 5.0371 SOL | 3d ago | ||
| BUY | $121.31 1.4660 SOL | 3d ago | |||
| ICM | SELL | $398.61 4.8170 SOL | 4d ago | ||
| ICM | BUY | $416.82 5.0370 SOL | 4d ago | ||
| Pointing | SELL | $133.35 1.6115 SOL | 4d ago | ||
| Pointing | BUY | $101.53 1.2270 SOL | 4d ago | ||
| Piccola | SELL | $447.25 5.4048 SOL | 4d ago | ||
| Piccola | SELL | $468.67 5.6636 SOL | 4d ago | ||
| Piccola | SELL | $500.45 6.0478 SOL | 4d ago | ||
| 2USD | SELL | $135.77 1.6408 SOL | 4d ago | ||
| Piccola | SELL | $483.52 5.8431 SOL | 4d ago | ||
| Piccola | SELL | $363.03 4.3871 SOL | 4d ago | ||
| 2USD | BUY | $171.51 2.0726 SOL | 4d ago | ||
| 2USD | SELL | $203.11 2.4545 SOL | 4d ago | ||
| 2USD | SELL | $241.87 2.9229 SOL | 4d ago | ||
| 2USD | BUY | $29.09 0.3515 SOL | 4d ago | ||
| 2USD | BUY | $28.91 0.3494 SOL | 4d ago | ||
| 2USD | BUY | $85.52 1.0334 SOL | 4d ago | ||
| 2USD | BUY | $88.53 1.0698 SOL | 4d ago | ||
| 2USD | SELL | $382.40 4.6211 SOL | 4d ago | ||
| 2USD | BUY | $416.65 5.0350 SOL | 4d ago | ||
| 2USD | SELL | $901.86 10.8986 SOL | 4d ago | ||
| 2USD | BUY | $830.57 10.0371 SOL | 4d ago | ||
| 2 | SELL | $367.66 4.4430 SOL | 4d ago | ||
| 2 | BUY | $83.25 1.0060 SOL | 4d ago | ||
| 2 | BUY | $416.84 5.0373 SOL | 4d ago | ||
| Piccola | SELL | $217.10 2.6235 SOL | 4d ago | ||
| Piccola | SELL | $439.32 5.3090 SOL | 4d ago | ||
| Piccola | SELL | $250.22 3.0238 SOL | 4d ago | ||
| Piccola | BUY | $446.71 5.3983 SOL | 4d ago | ||
| dumocrats | SELL | $312.79 3.7800 SOL | 4d ago | ||
| dumocrats | SELL | $312.43 3.7756 SOL | 4d ago | ||
| dumocrats | SELL | $234.92 2.8390 SOL | 4d ago | ||
| dumocrats | SELL | $255.16 3.0835 SOL | 4d ago | ||
| dumocrats | SELL | $278.19 3.3618 SOL | 4d ago | ||
| dumocrats | SELL | $200.64 2.4246 SOL | 4d ago | ||
| dumocrats | SELL | $552.18 6.6729 SOL | 4d ago | ||
| dumocrats | BUY | $83.25 1.0060 SOL | 4d ago | ||
| dumocrats | SELL | $334.94 4.0476 SOL | 4d ago | ||
| dumocrats | BUY | $830.40 10.0350 SOL | 4d ago | ||
| dumocrats | SELL | $469.64 5.6754 SOL | 4d ago | ||
| MICRON | BUY | $138.45 1.6731 SOL | 4d ago | ||
| ALFRED | SELL | $227.80 2.7529 SOL | 4d ago | ||
| ALFRED | SELL | $253.92 3.0685 SOL | 4d ago | ||
| ALFRED | BUY | $83.25 1.0060 SOL | 4d ago | ||
| ALFRED | SELL | $30.06 0.3633 SOL | 4d ago | ||
| ALFRED | SELL | $34.91 0.4219 SOL | 4d ago | ||
| ALFRED | BUY | $102.61 1.2401 SOL | 4d ago | ||
| dumocrats | SELL | $481.26 5.8159 SOL | 4d ago | ||
| EPEP | SELL | $207.80 2.5111 SOL | 4d ago | ||
| EPEP | SELL | $239.13 2.8898 SOL | 4d ago | ||
| EPEP | BUY | $251.32 3.0370 SOL | 4d ago | ||
| EPEP | BUY | $251.15 3.0350 SOL | 4d ago | ||
| dumocrats | BUY | $256.69 3.1020 SOL | 4d ago | ||
| dumocrats | BUY | $835.94 10.1020 SOL | 4d ago | ||
| Elon | SELL | $340.54 4.1153 SOL | 4d ago | ||
| Elon | BUY | $256.86 3.1041 SOL | 4d ago | ||
| TECHNO-OPT | SELL | $245.75 2.9698 SOL | 4d ago | ||
| TECHNO-OPT | SELL | $293.67 3.5488 SOL | 4d ago | ||
| TECHNO-OPT | BUY | $251.15 3.0350 SOL | 4d ago | ||
