Recent Trades (344)
Holdings
| DANGEROUS | SELL | $732.14 9.9883 SOL | 9h ago | ||
| DANGEROUS | BUY | $74.77 1.0200 SOL | 9h ago | ||
| DANGEROUS | BUY | $222.83 3.0400 SOL | 9h ago | ||
| DANGEROUS | BUY | $445.08 6.0721 SOL | 10h ago | ||
| Angry | SELL | $205.91 2.8091 SOL | 10h ago | ||
| Angry | BUY | $222.98 3.0421 SOL | 10h ago | ||
| STARSHIT | SELL | $978.69 13.3519 SOL | 16h ago | ||
| STARSHIT | BUY | $445.08 6.0721 SOL | 16h ago | ||
| traincat | BUY | $74.92 1.0221 SOL | 17h ago | ||
| GSTR | SELL | $438.96 5.9886 SOL | 18h ago | ||
| GSTR | BUY | $444.79 6.0681 SOL | 18h ago | ||
| PENISPUMP | SELL | $1,432.36 19.5410 SOL | 18h ago | ||
| PENISPUMP | BUY | $444.64 6.0660 SOL | 19h ago | ||
| PENISPUMP | BUY | $444.93 6.0700 SOL | 19h ago | ||
| PENISPUMP | BUY | $444.93 6.0700 SOL | 19h ago | ||
| PENISPUMP | BUY | $444.79 6.0681 SOL | 19h ago | ||
| 🌎 | SELL | $375.42 5.1217 SOL | 20h ago | ||
| 🌎 | BUY | $74.77 1.0200 SOL | 20h ago | ||
| 🌎 | BUY | $74.77 1.0200 SOL | 20h ago | ||
| 🌎 | BUY | $74.47 1.0160 SOL | 20h ago | ||
| 🌎 | BUY | $74.77 1.0200 SOL | 20h ago | ||
| 🌎 | BUY | $74.77 1.0200 SOL | 20h ago | ||
| 🌎 | BUY | $74.47 1.0160 SOL | 20h ago | ||
| 🌎 | BUY | $222.98 3.0421 SOL | 20h ago | ||
| FCKED | SELL | $406.63 5.5474 SOL | 20h ago | ||
| FCKED | BUY | $22.94 0.3130 SOL | 20h ago | ||
| FCKED | BUY | $22.65 0.3090 SOL | 20h ago | ||
| FCKED | BUY | $22.94 0.3130 SOL | 20h ago | ||
| FCKED | BUY | $22.94 0.3130 SOL | 20h ago | ||
| FCKED | BUY | $22.65 0.3090 SOL | 20h ago | ||
| FCKED | BUY | $22.94 0.3130 SOL | 20h ago | ||
| FCKED | BUY | $22.94 0.3130 SOL | 20h ago | ||
| FCKED | BUY | $74.77 1.0200 SOL | 20h ago | ||
| FCKED | BUY | $74.77 1.0200 SOL | 20h ago | ||
| FCKED | BUY | $74.47 1.0160 SOL | 20h ago | ||
| FCKED | BUY | $74.77 1.0200 SOL | 20h ago | ||
| FCKED | SELL | $61.80 0.8431 SOL | 20h ago | ||
| FCKED | BUY | $74.77 1.0200 SOL | 20h ago | ||
| IRAN6900X | SELL | $78.47 1.0705 SOL | 20h ago | ||
| IRAN6900X | BUY | $74.92 1.0221 SOL | 20h ago | ||
| FCKED | SELL | $438.46 5.9818 SOL | 20h ago | ||
| FCKED | BUY | $445.08 6.0721 SOL | 20h ago | ||
| DEGEN | SELL | $84.15 1.1481 SOL | 22h ago | ||
| DEGEN | BUY | $74.92 1.0221 SOL | 22h ago | ||
| CUCK | SELL | $50.04 0.6827 SOL | 22h ago | ||
| CUCK | BUY | $74.63 1.0181 SOL | 22h ago | ||
| しずか | SELL | $306.11 4.1761 SOL | 2d ago | ||
| AIAIAI | SELL | $601.52 8.2062 SOL | 2d ago | ||
| AIAIAI | BUY | $74.77 1.0200 SOL | 2d ago | ||
| AIAIAI | BUY | $445.08 6.0721 SOL | 2d ago | ||
| しずか | BUY | $74.47 1.0160 SOL | 2d ago | ||
| しずか | BUY | $74.77 1.0200 SOL | 2d ago | ||
| しずか | BUY | $74.77 1.0200 SOL | 2d ago | ||
| しずか | BUY | $222.69 3.0381 SOL | 2d ago | ||
| json | SELL | $14.99 0.2046 SOL | 2d ago | ||
| tendies | SELL | $245.83 3.3538 SOL | 2d ago | ||
| tendies | BUY | $22.94 0.3130 SOL | 2d ago | ||
| tendies | BUY | $222.69 3.0381 SOL | 2d ago | ||
| PAPERCLIP | SELL | $180.03 2.4561 SOL | 2d ago | ||
| PAPERCLIP | BUY | $74.77 1.0200 SOL | 2d ago | ||
| PAPERCLIP | BUY | $74.92 1.0221 SOL | 2d ago | ||
| Paperclip | SELL | $711.90 9.7122 SOL | 2d ago | ||
| Paperclip | BUY | $74.47 1.0160 SOL | 2d ago | ||
| Paperclip | BUY | $74.77 1.0200 SOL | 2d ago | ||
| Paperclip | BUY | $74.77 1.0200 SOL | 2d ago | ||
| Paperclip | BUY | $74.77 1.0200 SOL | 2d ago | ||
| Paperclip | BUY | $75.05 1.0239 SOL | 2d ago | ||
| MODS | SELL | $22.77 0.3106 SOL | 2d ago | ||
| ちくわ | SELL | $7.82 0.1067 SOL | 2d ago | ||
| niggabutt | SELL | $14.81 0.2021 SOL | 2d ago | ||
| Stickman | SELL | $11.31 0.1543 SOL | 2d ago | ||
| MODS | BUY | $22.65 0.3090 SOL | 3d ago | ||
| MODS | BUY | $23.10 0.3151 SOL | 3d ago | ||
| TURTLE | BUY | $7.49 0.1022 SOL | 3d ago | ||
| dutchman | SELL | $90.83 1.2391 SOL | 3d ago | ||
| dutchman | BUY | $22.65 0.3090 SOL | 3d ago | ||
| dutchman | BUY | $74.47 1.0160 SOL | 3d ago | ||
| dutchman | BUY | $74.92 1.0221 SOL | 3d ago | ||
| STARMIND | SELL | $138.90 1.8949 SOL | 3d ago | ||
| STARMIND | BUY | $74.77 1.0200 SOL | 3d ago | ||
| STARMIND | BUY | $74.92 1.0221 SOL | 3d ago | ||
| goyslop | SELL | $144.04 1.9651 SOL | 3d ago | ||
| AGI | SELL | $114.56 1.5629 SOL | 3d ago | ||
| WEN | SELL | $77.09 1.0517 SOL | 3d ago | ||
| WEN | BUY | $74.77 1.0200 SOL | 3d ago | ||
| STARMIND | SELL | $162.59 2.2182 SOL | 3d ago | ||
| STARMIND | BUY | $74.77 1.0200 SOL | 3d ago | ||
| STARMIND | BUY | $74.77 1.0200 SOL | 3d ago | ||
| STARMIND | BUY | $74.92 1.0221 SOL | 3d ago | ||
| USCON | SELL | $211.78 2.8893 SOL | 3d ago | ||
| USCON | BUY | $74.77 1.0200 SOL | 3d ago | ||
| USCON | BUY | $74.77 1.0200 SOL | 3d ago | ||
| USCON | BUY | $74.92 1.0221 SOL | 3d ago | ||
| WEN | SELL | $72.76 0.9926 SOL | 3d ago | ||
| WEN | BUY | $74.92 1.0221 SOL | 3d ago | ||
| goyslop | SELL | $12.57 0.1715 SOL | 4d ago | ||
| goyslop | SELL | $14.03 0.1914 SOL | 4d ago | ||
| goyslop | SELL | $17.79 0.2428 SOL | 4d ago | ||
| goyslop | SELL | $16.06 0.2191 SOL | 4d ago | ||
| goyslop | SELL | $20.41 0.2785 SOL | 4d ago | ||
| goyslop | SELL | $203.12 2.7711 SOL | 4d ago | ||
| AGI | SELL | $11.66 0.1591 SOL | 4d ago | ||
| AGI | SELL | $13.19 0.1800 SOL | 4d ago | ||
| AGI | SELL | $133.06 1.8152 SOL | 4d ago | ||
| AGI | SELL | $274.16 3.7402 SOL | 4d ago | ||
| AGI | BUY | $22.65 0.3090 SOL | 4d ago | ||
| AGI | BUY | $74.77 1.0200 SOL | 4d ago | ||
| AGI | BUY | $74.77 1.0200 SOL | 4d ago | ||
| AGI | BUY | $74.77 1.0200 SOL | 4d ago | ||
| AGI | BUY | $74.92 1.0221 SOL | 4d ago | ||
| CAT | SELL | $63.89 0.8716 SOL | 4d ago | ||
| CAT | BUY | $74.92 1.0221 SOL | 4d ago | ||
| WALLAHI | SELL | $64.11 0.8746 SOL | 4d ago | ||
| WALLAHI | BUY | $74.92 1.0221 SOL | 4d ago | ||
| MULLET | SELL | $48.40 0.6603 SOL | 4d ago | ||
| MULLET | BUY | $74.92 1.0221 SOL | 4d ago | ||
| Trumpllet | SELL | $134.43 1.8340 SOL | 4d ago | ||
| Trumpllet | BUY | $74.77 1.0200 SOL | 4d ago | ||
| Trumpllet | BUY | $22.94 0.3130 SOL | 4d ago | ||
| Trumpllet | BUY | $22.65 0.3090 SOL | 4d ago | ||
| Trumpllet | BUY | $22.94 0.3130 SOL | 4d ago | ||
| Trumpllet | BUY | $22.94 0.3130 SOL | 4d ago | ||
| Trumpllet | BUY | $23.10 0.3151 SOL | 4d ago | ||
| VICTIM | SELL | $9.35 0.1276 SOL | 5d ago | ||
| VICTIM | SELL | $8.21 0.1119 SOL | 5d ago | ||
| VICTIM | SELL | $7.58 0.1034 SOL | 5d ago | ||
| VICTIM | SELL | $8.20 0.1118 SOL | 5d ago | ||
| VICTIM | SELL | $9.97 0.1360 SOL | 5d ago | ||
| VICTIM | SELL | $10.53 0.1436 SOL | 5d ago | ||
| VICTIM | SELL | $13.95 0.1903 SOL | 5d ago | ||
| VICTIM | SELL | $17.02 0.2322 SOL | 5d ago | ||
| VICTIM | SELL | $21.11 0.2880 SOL | 5d ago | ||
| VICTIM | SELL | $23.23 0.3168 SOL | 5d ago | ||
| VICTIM | SELL | $25.92 0.3536 SOL | 5d ago | ||
| VICTIM | SELL | $34.92 0.4764 SOL | 5d ago | ||
| VICTIM | SELL | $45.10 0.6153 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $22.65 0.3090 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $22.65 0.3090 SOL | 5d ago | ||
| VICTIM | BUY | $22.65 0.3090 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $22.94 0.3130 SOL | 5d ago | ||
| VICTIM | BUY | $74.92 1.0221 SOL | 5d ago | ||
| json | BUY | $74.77 1.0200 SOL | 5d ago | ||
| json | BUY | $74.92 1.0221 SOL | 5d ago | ||
| json | SELL | $63.63 0.8681 SOL | 5d ago | ||
| goyslop | BUY | $74.77 1.0200 SOL | 5d ago | ||
| goyslop | BUY | $74.77 1.0200 SOL | 5d ago | ||
| goyslop | BUY | $74.92 1.0221 SOL | 5d ago | ||
| json | BUY | $22.94 0.3130 SOL | 5d ago | ||
| json | BUY | $22.94 0.3130 SOL | 5d ago | ||
| json | BUY | $22.94 0.3130 SOL | 5d ago | ||
| json | BUY | $22.94 0.3130 SOL | 5d ago | ||
| Tuanzi | SELL | $103.85 1.4167 SOL | 5d ago | ||
| Tuanzi | BUY | $222.98 3.0421 SOL | 5d ago | ||
| Smol | SELL | $72.90 0.9946 SOL | 5d ago | ||
| Smol | BUY | $74.92 1.0221 SOL | 5d ago | ||
| baby panda | SELL | $65.88 0.8988 SOL | 5d ago | ||
| baby panda | BUY | $74.92 1.0221 SOL | 5d ago | ||
| QUIT | SELL | $61.27 0.8359 SOL | 5d ago | ||
| Catalyst | SELL | $164.31 2.2416 SOL | 5d ago | ||
| Catalyst | BUY | $223.54 3.0497 SOL | 5d ago | ||
| QUIT | SELL | $219.27 2.9913 SOL | 5d ago | ||
| QUIT | BUY | $222.69 3.0381 SOL | 5d ago | ||
| SHILL | SELL | $373.21 5.0916 SOL | 5d ago | ||
| SHILL | BUY | $74.77 1.0200 SOL | 5d ago | ||
| SHILL | BUY | $74.47 1.0160 SOL | 5d ago | ||
| SHILL | BUY | $74.77 1.0200 SOL | 5d ago | ||
| SHILL | BUY | $74.77 1.0200 SOL | 5d ago | ||
| SHILL | SELL | $131.36 1.7921 SOL | 5d ago | ||
| SHILL | BUY | $222.98 3.0421 SOL | 5d ago | ||
| USD1 | SELL | $17.73 0.2419 SOL | 5d ago | ||
| ALBERT | SELL | $36.12 0.4928 SOL | 5d ago | ||
| ALBERT | SELL | $32.26 0.4401 SOL | 5d ago | ||
| ALBERT | SELL | $40.61 0.5540 SOL | 5d ago | ||
| ALBERT | SELL | $426.38 5.8170 SOL | 5d ago | ||
| Kirby | SELL | $64.08 0.8742 SOL | 5d ago | ||
| Kirby | BUY | $74.92 1.0221 SOL | 5d ago | ||
| json | SELL | $65.18 0.8893 SOL | 5d ago | ||
| Kirby | SELL | $165.67 2.2602 SOL | 5d ago | ||
| Kirby | SELL | $219.27 2.9914 SOL | 5d ago | ||
| Kirby | BUY | $222.69 3.0381 SOL | 5d ago | ||
| DIH | SELL | $134.21 1.8310 SOL | 5d ago | ||
| DIH | BUY | $22.65 0.3090 SOL | 5d ago | ||
| DIH | BUY | $74.77 1.0200 SOL | 5d ago | ||
| DIH | BUY | $74.92 1.0221 SOL | 5d ago | ||
| json | SELL | $252.52 3.4451 SOL | 5d ago | ||
| json | BUY | $74.77 1.0200 SOL | 5d ago | ||
| json | BUY | $74.77 1.0200 SOL | 5d ago | ||
| json | BUY | $74.47 1.0160 SOL | 5d ago | ||
| json | BUY | $34.20 0.4666 SOL | 5d ago | ||
| COLLECTOR | SELL | $86.83 1.1846 SOL | 5d ago | ||
| COLLECTOR | BUY | $22.65 0.3090 SOL | 5d ago | ||
| COLLECTOR | BUY | $74.92 1.0221 SOL | 5d ago | ||
| PLANKTON | SELL | $63.80 0.8704 SOL | 6d ago | ||
| PLANKTON | BUY | $74.92 1.0221 SOL | 6d ago | ||
| Whirl | SELL | $162.30 2.2142 SOL | 6d ago | ||
| Whirl | BUY | $74.47 1.0160 SOL | 6d ago | ||
| Whirl | BUY | $74.92 1.0221 SOL | 6d ago | ||
| pouroutabeer | SELL | $219.23 2.9909 SOL | 6d ago | ||
| pouroutabeer | BUY | $222.69 3.0381 SOL | 6d ago | ||
| BOB | SELL | $79.10 1.0791 SOL | 6d ago | ||
| BOB | BUY | $74.92 1.0221 SOL | 6d ago | ||
| NIGGA | SELL | $479.41 6.5404 SOL | 6d ago | ||
| NIGGA | BUY | $74.77 1.0200 SOL | 6d ago | ||
| NIGGA | BUY | $74.77 1.0200 SOL | 6d ago | ||
| NIGGA | BUY | $74.77 1.0200 SOL | 6d ago | ||
| NIGGA | BUY | $74.77 1.0200 SOL | 6d ago | ||
| NIGGA | BUY | $74.47 1.0160 SOL | 6d ago | ||
| NIGGA | BUY | $74.92 1.0221 SOL | 6d ago | ||
| chiggabutt | SELL | $253.42 3.4573 SOL | 6d ago | ||
| chiggabutt | SELL | $296.00 4.0382 SOL | 6d ago | ||
| chiggabutt | SELL | $759.75 10.3650 SOL | 6d ago | ||
| chiggabutt | SELL | $209.10 2.8526 SOL | 6d ago | ||
| chiggabutt | SELL | $254.88 3.4773 SOL | 6d ago | ||
| chiggabutt | SELL | $315.56 4.3050 SOL | 6d ago | ||
| chiggabutt | SELL | $418.54 5.7099 SOL | 6d ago | ||
| chiggabutt | SELL | $662.13 9.0332 SOL | 6d ago | ||
| chiggabutt | SELL | $832.73 11.3606 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.47 1.0160 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.47 1.0160 SOL | 6d ago | ||
| chiggabutt | BUY | $74.47 1.0160 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.47 1.0160 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.47 1.0160 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $74.77 1.0200 SOL | 6d ago | ||
| chiggabutt | BUY | $444.93 6.0700 SOL | 6d ago | ||
| MythosBet | SELL | $57.84 0.7891 SOL | 6d ago | ||
| MythosBet | SELL | $322.69 4.4023 SOL | 6d ago | ||
| MythosBet | SELL | $61.80 0.8431 SOL | 6d ago | ||
| MythosBet | SELL | $134.60 1.8363 SOL | 6d ago | ||
| MythosBet | SELL | $989.01 13.4926 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $222.83 3.0400 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.77 1.0200 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.47 1.0160 SOL | 6d ago | ||
| MythosBet | BUY | $74.92 1.0221 SOL | 6d ago | ||
| poko | SELL | $86.90 1.1856 SOL | 6d ago | ||
| poko | BUY | $74.77 1.0200 SOL | 6d ago | ||
| poko | BUY | $74.92 1.0221 SOL | 6d ago | ||
| QUACKSSANT | SELL | $532.99 7.2713 SOL | 6d ago | ||
| QUACKSSANT | BUY | $74.77 1.0200 SOL | 6d ago | ||
| QUACKSSANT | BUY | $74.77 1.0200 SOL | 6d ago | ||
| QUACKSSANT | BUY | $74.47 1.0160 SOL | 6d ago | ||
| QUACKSSANT | BUY | $222.83 3.0400 SOL | 6d ago | ||
| JohnCafaro | SELL | $36.15 0.4931 SOL | 6d ago | ||
| Plankton | SELL | $23.97 0.3270 SOL | 6d ago | ||
| 茶漬け | SELL | $132.90 1.8131 SOL | 6d ago | ||
| 茶漬け | BUY | $222.98 3.0421 SOL | 6d ago | ||
| Plankton | SELL | $219.27 2.9914 SOL | 6d ago | ||
| Plankton | BUY | $222.69 3.0381 SOL | 6d ago | ||
| RetardMode | SELL | $341.92 4.6646 SOL | 7d ago | ||
| RetardMode | BUY | $74.77 1.0200 SOL | 7d ago | ||
| RetardMode | BUY | $74.77 1.0200 SOL | 7d ago | ||
| RetardMode | BUY | $74.77 1.0200 SOL | 7d ago | ||
| RetardMode | BUY | $74.77 1.0200 SOL | 7d ago | ||
| RetardMode | BUY | $74.77 1.0200 SOL | 7d ago | ||
| RetardMode | BUY | $74.47 1.0160 SOL | 7d ago | ||
| RetardMode | BUY | $22.94 0.3130 SOL | 7d ago | ||
| RetardMode | BUY | $23.10 0.3151 SOL | 7d ago | ||
| COMEBACK | SELL | $100.14 1.3662 SOL | 7d ago | ||
| COMEBACK | BUY | $22.65 0.3090 SOL | 7d ago | ||
| COMEBACK | BUY | $22.65 0.3090 SOL | 7d ago | ||
| COMEBACK | BUY | $22.94 0.3130 SOL | 7d ago | ||
| COMEBACK | BUY | $22.94 0.3130 SOL | 7d ago | ||
| COMEBACK | BUY | $22.94 0.3130 SOL | 7d ago | ||
| COMEBACK | BUY | $23.10 0.3151 SOL | 7d ago | ||
| click | BUY | $222.98 3.0421 SOL | 7d ago | ||
| click | SELL | $239.26 3.2641 SOL | 7d ago | ||
| click | SELL | $65.33 0.8912 SOL | 7d ago | ||
| click | SELL | $219.28 2.9916 SOL | 7d ago | ||
| click | BUY | $222.98 3.0421 SOL | 7d ago | ||
| Pumpfun | SELL | $232.62 3.1735 SOL | 7d ago | ||
| Pumpfun | BUY | $222.54 3.0360 SOL | 7d ago | ||
| Pumpfun | SELL | $135.12 1.8434 SOL | 7d ago | ||
| Pumpfun | BUY | $222.54 3.0360 SOL | 7d ago | ||
| Pumpfun | SELL | $208.75 2.8478 SOL | 7d ago | ||
| Pumpfun | BUY | $222.69 3.0381 SOL | 7d ago | ||
| QUACKSSANT | SELL | $21.85 0.2980 SOL | 7d ago | ||
| JohnCafaro | SELL | $219.25 2.9912 SOL | 7d ago | ||
| JohnCafaro | BUY | $222.98 3.0421 SOL | 7d ago | ||
| QUACKSSANT | SELL | $219.27 2.9913 SOL | 7d ago | ||
| QUACKSSANT | BUY | $222.69 3.0381 SOL | 7d ago | ||
| WILLOW | SELL | $219.26 2.9912 SOL | 7d ago | ||
| WILLOW | BUY | $222.69 3.0381 SOL | 7d ago | ||
| LEON | SELL | $709.19 9.6751 SOL | 7d ago | ||
| LEON | SELL | $512.49 6.9917 SOL | 7d ago | ||
| LEON | BUY | $518.82 7.0781 SOL | 7d ago |
Realized P&L
USD
SOL
Realized P&L
