Recent Trades (892)
Holdings
| Harambe | SELL | $221.35 2.1910 SOL | 8h ago | ||
| Harambe | BUY | $361.93 3.5824 SOL | 8h ago | ||
| EMPLOYIM | SELL | $262.22 2.5955 SOL | 9h ago | ||
| EMPLOYIM | BUY | $102.65 1.0160 SOL | 9h ago | ||
| EMPLOYIM | BUY | $258.87 2.5623 SOL | 9h ago | ||
| LION | SELL | $386.08 3.8215 SOL | 9h ago | ||
| LION | BUY | $511.42 5.0621 SOL | 9h ago | ||
| sisypuss | SELL | $182.51 1.8065 SOL | 9h ago | ||
| sisypuss | BUY | $207.34 2.0523 SOL | 9h ago | ||
| PEENUT | SELL | $280.75 2.7789 SOL | 9h ago | ||
| PEENUT | BUY | $24.08 0.2383 SOL | 9h ago | ||
| PEENUT | BUY | $52.54 0.5201 SOL | 9h ago | ||
| PEENUT | BUY | $258.47 2.5583 SOL | 9h ago | ||
| FUNHOUSE | SELL | $121.61 1.2038 SOL | 9h ago | ||
| FUNHOUSE | SELL | $153.68 1.5211 SOL | 9h ago | ||
| FUNHOUSE | SELL | $146.53 1.4504 SOL | 9h ago | ||
| FUNHOUSE | BUY | $505.71 5.0055 SOL | 9h ago | ||
| PITCOIN | SELL | $347.24 3.4370 SOL | 9h ago | ||
| PITCOIN | SELL | $401.93 3.9783 SOL | 9h ago | ||
| PITCOIN | SELL | $220.33 2.1808 SOL | 9h ago | ||
| PITCOIN | SELL | $452.66 4.4805 SOL | 9h ago | ||
| PITCOIN | SELL | $329.17 3.2581 SOL | 9h ago | ||
| PITCOIN | BUY | $354.18 3.5057 SOL | 9h ago | ||
| PITCOIN | BUY | $354.18 3.5057 SOL | 9h ago | ||
| PITCOIN | BUY | $354.79 3.5117 SOL | 9h ago | ||
| kylie | BUY | $11.42 0.1131 SOL | 9h ago | ||
| UP | SELL | $204.20 2.0212 SOL | 10h ago | ||
| UP | BUY | $24.48 0.2423 SOL | 10h ago | ||
| UP | BUY | $24.48 0.2423 SOL | 10h ago | ||
| UP | BUY | $24.08 0.2383 SOL | 10h ago | ||
| UP | BUY | $24.48 0.2423 SOL | 10h ago | ||
| UP | BUY | $204.90 2.0281 SOL | 10h ago | ||
| DUCK | SELL | $612.65 6.0641 SOL | 11h ago | ||
| DUCK | BUY | $715.50 7.0821 SOL | 11h ago | ||
| Slopius | SELL | $226.32 2.2401 SOL | 11h ago | ||
| Slopius | BUY | $408.98 4.0481 SOL | 11h ago | ||
| ATH | SELL | $145.31 1.4383 SOL | 11h ago | ||
| ATH | BUY | $152.75 1.5119 SOL | 11h ago | ||
| RNA | SELL | $133.20 1.3184 SOL | 11h ago | ||
| RNA | BUY | $152.75 1.5119 SOL | 11h ago | ||
| FUNHOUSE | SELL | $205.79 2.0369 SOL | 11h ago | ||
| FUNHOUSE | BUY | $24.48 0.2423 SOL | 11h ago | ||
| FUNHOUSE | BUY | $24.48 0.2423 SOL | 11h ago | ||
| FUNHOUSE | BUY | $167.89 1.6617 SOL | 11h ago | ||
| PISSMAN | SELL | $179.74 1.7791 SOL | 11h ago | ||
| PISSMAN | BUY | $103.05 1.0200 SOL | 11h ago | ||
| PISSMAN | BUY | $24.48 0.2423 SOL | 11h ago | ||
| PISSMAN | BUY | $167.89 1.6617 SOL | 11h ago | ||
| AMADEUS | SELL | $237.70 2.3528 SOL | 11h ago | ||
| AMADEUS | BUY | $202.86 2.0079 SOL | 11h ago | ||
| Callout | SELL | $108.88 1.0777 SOL | 11h ago | ||
| Callout | BUY | $152.75 1.5119 SOL | 11h ago | ||
| KIDS | SELL | $174.78 1.7300 SOL | 12h ago | ||
| KIDS | BUY | $205.09 2.0300 SOL | 12h ago | ||
| Rabbit | SELL | $110.13 1.0901 SOL | 12h ago | ||
| KIDS | SELL | $160.30 1.5866 SOL | 12h ago | ||
| KIDS | BUY | $103.05 1.0200 SOL | 12h ago | ||
| KIDS | BUY | $24.48 0.2423 SOL | 12h ago | ||
| KIDS | BUY | $24.08 0.2383 SOL | 12h ago | ||
| KIDS | BUY | $103.05 1.0200 SOL | 12h ago | ||
| KIDS | BUY | $253.37 2.5078 SOL | 12h ago | ||
| Rabbit | BUY | $24.48 0.2423 SOL | 12h ago | ||
| SlopCannon | SELL | $199.52 1.9749 SOL | 12h ago | ||
| SlopCannon | BUY | $24.48 0.2423 SOL | 12h ago | ||
| SlopCannon | BUY | $409.38 4.0521 SOL | 12h ago | ||
| SlopCannon | SELL | $308.24 3.0510 SOL | 12h ago | ||
| SlopCannon | BUY | $24.08 0.2383 SOL | 12h ago | ||
| SlopCannon | BUY | $408.98 4.0481 SOL | 12h ago | ||
| DSOL | SELL | $209.42 2.0728 SOL | 12h ago | ||
| DSOL | BUY | $253.77 2.5118 SOL | 12h ago | ||
| Rabbit | BUY | $24.08 0.2383 SOL | 12h ago | ||
| Rabbit | BUY | $24.08 0.2383 SOL | 12h ago | ||
| hodl | SELL | $172.67 1.7091 SOL | 12h ago | ||
| hodl | SELL | $101.29 1.0026 SOL | 12h ago | ||
| hodl | BUY | $51.52 0.5100 SOL | 12h ago | ||
| hodl | BUY | $203.26 2.0119 SOL | 12h ago | ||
| Rabbit | BUY | $24.48 0.2423 SOL | 12h ago | ||
| Rabbit | BUY | $24.48 0.2423 SOL | 12h ago | ||
| Rabbit | BUY | $24.48 0.2423 SOL | 12h ago | ||
| Rabbit | BUY | $24.08 0.2383 SOL | 12h ago | ||
| Rabbit | BUY | $24.48 0.2423 SOL | 12h ago | ||
| Rabbit | BUY | $24.08 0.2383 SOL | 12h ago | ||
| Rabbit | BUY | $24.48 0.2423 SOL | 12h ago | ||
| Rabbit | BUY | $24.48 0.2423 SOL | 12h ago | ||
| Rabbit | BUY | $511.02 5.0581 SOL | 12h ago | ||
| DISNEY | SELL | $132.56 1.3120 SOL | 12h ago | ||
| DISNEY | BUY | $24.48 0.2423 SOL | 12h ago | ||
| DISNEY | BUY | $155.81 1.5422 SOL | 12h ago | ||
| CHARLIE | SELL | $111.09 1.0996 SOL | 12h ago | ||
| CHARLIE | BUY | $103.88 1.0282 SOL | 12h ago | ||
| CAT | SELL | $109.70 1.0858 SOL | 13h ago | ||
| CAT | BUY | $155.41 1.5382 SOL | 13h ago | ||
| bobcat | SELL | $87.42 0.8653 SOL | 13h ago | ||
| bobcat | BUY | $102.24 1.0120 SOL | 13h ago | ||
| Life | SELL | $132.38 1.3103 SOL | 13h ago | ||
| Life | BUY | $205.09 2.0300 SOL | 13h ago | ||
| Meeko | SELL | $462.18 4.5747 SOL | 13h ago | ||
| Meeko | BUY | $24.48 0.2423 SOL | 13h ago | ||
| Life | BUY | $24.48 0.2423 SOL | 13h ago | ||
| Life | BUY | $102.86 1.0181 SOL | 13h ago | ||
| Meeko | BUY | $24.48 0.2423 SOL | 13h ago | ||
| Meeko | BUY | $103.05 1.0200 SOL | 13h ago | ||
| Meeko | SELL | $191.45 1.8950 SOL | 14h ago | ||
| Meeko | BUY | $103.05 1.0200 SOL | 14h ago | ||
| Meeko | BUY | $24.48 0.2423 SOL | 14h ago | ||
| Meeko | SELL | $95.03 0.9406 SOL | 14h ago | ||
| Meeko | SELL | $263.60 2.6092 SOL | 14h ago | ||
| Meeko | BUY | $24.08 0.2383 SOL | 14h ago | ||
| Meeko | SELL | $115.86 1.1468 SOL | 14h ago | ||
| Meeko | SELL | $127.43 1.2613 SOL | 14h ago | ||
| Meeko | SELL | $129.52 1.2820 SOL | 14h ago | ||
| Meeko | SELL | $148.70 1.4719 SOL | 14h ago | ||
| Meeko | SELL | $82.06 0.8123 SOL | 14h ago | ||
| Meeko | SELL | $499.87 4.9477 SOL | 14h ago | ||
| Meeko | BUY | $506.32 5.0116 SOL | 14h ago | ||
| Copytradoor | SELL | $141.85 1.4040 SOL | 14h ago | ||
| Copytradoor | BUY | $155.81 1.5422 SOL | 14h ago | ||
| IT | BUY | $202.86 2.0079 SOL | 14h ago | ||
| SOV | SELL | $506.35 5.0119 SOL | 1d ago | ||
| SOV | BUY | $405.34 4.0121 SOL | 1d ago | ||
| Baloon | SELL | $251.22 2.4865 SOL | 1d ago | ||
| Baloon | BUY | $26.27 0.2600 SOL | 1d ago | ||
| Baloon | BUY | $304.31 3.0121 SOL | 1d ago | ||
| Mew | SELL | $391.89 3.8790 SOL | 1d ago | ||
| Mew | BUY | $506.37 5.0121 SOL | 1d ago | ||
| skill | SELL | $273.67 2.7088 SOL | 1d ago | ||
| skill | SELL | $237.59 2.3517 SOL | 1d ago | ||
| skill | SELL | $221.36 2.1910 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| Toadly | SELL | $339.29 3.3583 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| Toadly | BUY | $26.27 0.2600 SOL | 1d ago | ||
| Toadly | BUY | $26.27 0.2600 SOL | 1d ago | ||
| Toadly | BUY | $304.31 3.0121 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| Princess | BUY | $26.48 0.2621 SOL | 1d ago | ||
| Princess | SELL | $26.33 0.2606 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| Sidelined? | SELL | $299.94 2.9688 SOL | 1d ago | ||
| Sidelined? | BUY | $304.07 3.0097 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skillissue | SELL | $322.30 3.1902 SOL | 1d ago | ||
| skillissue | BUY | $304.07 3.0097 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $12.43 0.1230 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $102.04 1.0100 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $26.27 0.2600 SOL | 1d ago | ||
| skill | BUY | $223.86 2.2158 SOL | 1d ago | ||
| BEAR | SELL | $203.35 2.0128 SOL | 1d ago | ||
| BEAR | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BEAR | BUY | $115.33 1.1416 SOL | 1d ago | ||
| meeny | SELL | $122.87 1.2162 SOL | 1d ago | ||
| meeny | SELL | $400.89 3.9680 SOL | 1d ago | ||
| meeny | SELL | $379.19 3.7532 SOL | 1d ago | ||
| meeny | SELL | $373.80 3.6999 SOL | 1d ago | ||
| meeny | BUY | $102.04 1.0100 SOL | 1d ago | ||
| meeny | BUY | $102.04 1.0100 SOL | 1d ago | ||
| meeny | BUY | $102.04 1.0100 SOL | 1d ago | ||
| meeny | BUY | $102.04 1.0100 SOL | 1d ago | ||
| meeny | BUY | $102.04 1.0100 SOL | 1d ago | ||
| meeny | BUY | $1,516.67 15.0121 SOL | 1d ago | ||
| PUMPIT | SELL | $23.70 0.2346 SOL | 1d ago | ||
| PUMPIT | BUY | $26.27 0.2600 SOL | 1d ago | ||
| PUMPIT | SELL | $21.14 0.2092 SOL | 1d ago | ||
| PUMPIT | BUY | $26.27 0.2600 SOL | 1d ago | ||
| PUMPIT | SELL | $543.22 5.3768 SOL | 1d ago | ||
| PUMPIT | SELL | $177.41 1.7560 SOL | 1d ago | ||
| PUMPIT | SELL | $176.93 1.7513 SOL | 1d ago | ||
| PUMPIT | SELL | $55.90 0.5533 SOL | 1d ago | ||
| PUMPIT | SELL | $185.93 1.8403 SOL | 1d ago | ||
| PUMPIT | BUY | $26.27 0.2600 SOL | 1d ago | ||
| PUMPIT | BUY | $102.04 1.0100 SOL | 1d ago | ||
| PUMPIT | BUY | $102.04 1.0100 SOL | 1d ago | ||
| PUMPIT | BUY | $1,011.52 10.0121 SOL | 1d ago | ||
| CALLIT | SELL | $309.41 3.0626 SOL | 1d ago | ||
| CALLIT | BUY | $304.06 3.0096 SOL | 1d ago | ||
| CALLIT | SELL | $182.50 1.8064 SOL | 1d ago | ||
| CALLIT | BUY | $203.28 2.0121 SOL | 1d ago | ||
| CHUD | SELL | $251.85 2.4929 SOL | 1d ago | ||
| CHUD | BUY | $26.27 0.2600 SOL | 1d ago | ||
| CHUD | BUY | $102.04 1.0100 SOL | 1d ago | ||
| CHUD | BUY | $26.27 0.2600 SOL | 1d ago | ||
| CHUD | BUY | $26.27 0.2600 SOL | 1d ago | ||
| CHUD | BUY | $26.27 0.2600 SOL | 1d ago | ||
| CHUD | BUY | $405.34 4.0121 SOL | 1d ago | ||
| HAPPY | SELL | $130.90 1.2957 SOL | 1d ago | ||
| HAPPY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| HAPPY | BUY | $203.28 2.0121 SOL | 1d ago | ||
| BUCKY | SELL | $176.49 1.7469 SOL | 1d ago | ||
| BUCKY | BUY | $203.07 2.0100 SOL | 1d ago | ||
| BUCKY | SELL | $71.84 0.7111 SOL | 1d ago | ||
| BUCKY | SELL | $232.23 2.2986 SOL | 1d ago | ||
| BUCKY | SELL | $225.51 2.2322 SOL | 1d ago | ||
| BUCKY | SELL | $239.19 2.3676 SOL | 1d ago | ||
| BUCKY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BUCKY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BUCKY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BUCKY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BUCKY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BUCKY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BUCKY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BUCKY | BUY | $26.27 0.2600 SOL | 1d ago | ||
| BUCKY | BUY | $506.37 5.0121 SOL | 1d ago | ||
| MIKA | SELL | $132.99 1.3163 SOL | 1d ago | ||
| MIKA | BUY | $141.20 1.3976 SOL | 1d ago | ||
| WALL | SELL | $158.70 1.5709 SOL | 1d ago | ||
| WALL | BUY | $26.27 0.2600 SOL | 1d ago | ||
| WALL | BUY | $26.27 0.2600 SOL | 1d ago | ||
| WALL | SELL | $295.66 2.9264 SOL | 1d ago | ||
| PUGCOIN | SELL | $312.91 3.0972 SOL | 1d ago | ||
| WALL | BUY | $304.31 3.0121 SOL | 1d ago | ||
| PUGCOIN | BUY | $26.27 0.2600 SOL | 1d ago | ||
| FISH | SELL | $332.30 3.2891 SOL | 1d ago | ||
| PUGCOIN | SELL | $116.06 1.1488 SOL | 1d ago | ||
| PUGCOIN | SELL | $117.04 1.1585 SOL | 1d ago | ||
| PUGCOIN | SELL | $132.75 1.3140 SOL | 1d ago | ||
| PUGCOIN | SELL | $123.68 1.2242 SOL | 1d ago | ||
| PUGCOIN | SELL | $100.82 0.9979 SOL | 1d ago | ||
| PUGCOIN | SELL | $489.22 4.8423 SOL | 1d ago | ||
| PUGCOIN | BUY | $506.37 5.0121 SOL | 1d ago | ||
| Spider-Man | SELL | $275.80 2.7298 SOL | 1d ago | ||
| GhostRider | SELL | $331.76 3.2838 SOL | 2d ago | ||
| GhostRider | BUY | $26.27 0.2600 SOL | 2d ago | ||
| GhostRider | BUY | $26.27 0.2600 SOL | 2d ago | ||
| GhostRider | BUY | $26.27 0.2600 SOL | 2d ago | ||
| GhostRider | BUY | $26.27 0.2600 SOL | 2d ago | ||
| GhostRider | BUY | $303.66 3.0057 SOL | 2d ago | ||
| Papaya | SELL | $189.35 1.8742 SOL | 2d ago | ||
| Papaya | BUY | $26.27 0.2600 SOL | 2d ago | ||
| Papaya | BUY | $162.77 1.6111 SOL | 2d ago | ||
| Who | SELL | $106.45 1.0536 SOL | 2d ago | ||
| Who | BUY | $101.35 1.0032 SOL | 2d ago | ||
| Who | SELL | $76.05 0.7527 SOL | 2d ago | ||
| Who | BUY | $96.15 0.9517 SOL | 2d ago | ||
| MAX | SELL | $212.35 2.1018 SOL | 2d ago | ||
| MAX | BUY | $162.22 1.6056 SOL | 2d ago | ||
| MEME | BUY | $266.91 2.6419 SOL | 2d ago | ||
| APEPRESS | SELL | $81.46 0.8063 SOL | 2d ago | ||
| APEPRESS | BUY | $85.71 0.8483 SOL | 2d ago | ||
| STAMP | SELL | $62.15 0.6152 SOL | 2d ago | ||
| STAMP | BUY | $137.53 1.3613 SOL | 2d ago | ||
| SCAT | SELL | $317.71 3.1447 SOL | 2d ago | ||
| SCAT | BUY | $26.27 0.2600 SOL | 2d ago | ||
| SCAT | BUY | $26.27 0.2600 SOL | 2d ago | ||
| SCAT | BUY | $26.27 0.2600 SOL | 2d ago | ||
| SCAT | BUY | $26.27 0.2600 SOL | 2d ago | ||
| SCAT | BUY | $261.82 2.5915 SOL | 2d ago | ||
| Girl | SELL | $209.83 2.0770 SOL | 2d ago | ||
| Girl | BUY | $26.27 0.2600 SOL | 2d ago | ||
| Girl | BUY | $26.27 0.2600 SOL | 2d ago | ||
| Girl | BUY | $26.27 0.2600 SOL | 2d ago | ||
| Girl | BUY | $163.21 1.6155 SOL | 2d ago | ||
| CVXV666 | SELL | $242.47 2.4000 SOL | 2d ago | ||
| CVXV666 | BUY | $45.66 0.4520 SOL | 2d ago | ||
| deflation | SELL | $69.07 0.6836 SOL | 2d ago | ||
| deflation | BUY | $152.85 1.5129 SOL | 2d ago | ||
| CVXV666 | BUY | $26.27 0.2600 SOL | 2d ago | ||
| deflation | SELL | $139.87 1.3845 SOL | 2d ago | ||
| deflation | BUY | $135.73 1.3435 SOL | 2d ago | ||
| CVXV666 | BUY | $281.21 2.7835 SOL | 2d ago | ||
| Coiner | SELL | $117.52 1.1632 SOL | 2d ago | ||
| Coiner | BUY | $146.23 1.4474 SOL | 2d ago | ||
| antpalkin | SELL | $212.72 2.1056 SOL | 2d ago | ||
| antpalkin | BUY | $203.26 2.0119 SOL | 2d ago | ||
| D4D | SELL | $84.53 0.8367 SOL | 2d ago | ||
| D4D | BUY | $107.80 1.0670 SOL | 2d ago | ||
| DACHSHUND | SELL | $533.39 5.2795 SOL | 3d ago | ||
| DACHSHUND | BUY | $26.27 0.2600 SOL | 3d ago | ||
| DACHSHUND | BUY | $26.27 0.2600 SOL | 3d ago | ||
| DACHSHUND | BUY | $26.27 0.2600 SOL | 3d ago | ||
| DACHSHUND | BUY | $405.34 4.0121 SOL | 3d ago | ||
| FISH | BUY | $26.27 0.2600 SOL | 3d ago | ||
| newpair | SELL | $160.20 1.5857 SOL | 3d ago | ||
| newpair | BUY | $26.27 0.2600 SOL | 3d ago | ||
| newpair | BUY | $203.07 2.0100 SOL | 3d ago | ||
| newpair | SELL | $163.69 1.6203 SOL | 3d ago | ||
| newpair | BUY | $26.27 0.2600 SOL | 3d ago | ||
| newpair | BUY | $26.27 0.2600 SOL | 3d ago | ||
| newpair | BUY | $203.28 2.0121 SOL | 3d ago | ||
| FISH | BUY | $26.27 0.2600 SOL | 3d ago | ||
| POOLS | SELL | $299.25 2.9620 SOL | 3d ago | ||
| FISH | BUY | $26.27 0.2600 SOL | 3d ago | ||
| POOLS | BUY | $304.31 3.0121 SOL | 3d ago | ||
| FISH | BUY | $304.31 3.0121 SOL | 3d ago | ||
| WOWNERO | SELL | $169.13 1.6741 SOL | 3d ago | ||
| WOWNERO | BUY | $203.07 2.0100 SOL | 3d ago | ||
| WOWNERO | SELL | $184.82 1.8294 SOL | 3d ago | ||
| WOWNERO | BUY | $102.04 1.0100 SOL | 3d ago | ||
| WOWNERO | BUY | $26.27 0.2600 SOL | 3d ago | ||
| WOWNERO | BUY | $304.31 3.0121 SOL | 3d ago | ||
| TAIL | SELL | $167.64 1.6593 SOL | 3d ago | ||
| TAIL | BUY | $26.27 0.2600 SOL | 3d ago | ||
| TAIL | BUY | $203.28 2.0121 SOL | 3d ago | ||
| GAY | SELL | $130.46 1.2913 SOL | 3d ago | ||
| GAY | BUY | $164.17 1.6250 SOL | 3d ago | ||
| Eggs | SELL | $275.91 2.7310 SOL | 3d ago | ||
| Eggs | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Eggs | BUY | $304.31 3.0121 SOL | 3d ago | ||
| Wak | SELL | $360.41 3.5673 SOL | 3d ago | ||
| Wak | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Wak | BUY | $506.16 5.0100 SOL | 3d ago | ||
| Sam | SELL | $138.92 1.3750 SOL | 3d ago | ||
| Sam | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Sam | BUY | $220.21 2.1797 SOL | 3d ago | ||
| STARTED | SELL | $222.30 2.2004 SOL | 3d ago | ||
| STARTED | BUY | $203.28 2.0121 SOL | 3d ago | ||
| WINNIE | SELL | $403.67 3.9955 SOL | 3d ago | ||
| WINNIE | BUY | $506.37 5.0121 SOL | 3d ago | ||
| BNUT | SELL | $239.77 2.3733 SOL | 3d ago | ||
| BNUT | BUY | $26.27 0.2600 SOL | 3d ago | ||
| BNUT | BUY | $26.27 0.2600 SOL | 3d ago | ||
| BNUT | BUY | $203.07 2.0100 SOL | 3d ago | ||
| BNUT | SELL | $155.93 1.5434 SOL | 3d ago | ||
| BNUT | BUY | $203.28 2.0121 SOL | 3d ago | ||
| Pepper | SELL | $647.60 6.4100 SOL | 3d ago | ||
| Pepper | BUY | $708.22 7.0100 SOL | 3d ago | ||
| Wak | SELL | $300.36 2.9730 SOL | 3d ago | ||
| Wak | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Wak | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Wak | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Wak | BUY | $102.04 1.0100 SOL | 3d ago | ||
| Wak | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Wak | BUY | $607.40 6.0121 SOL | 3d ago | ||
| GUNDAVLI | SELL | $112.02 1.1088 SOL | 3d ago | ||
| GUNDAVLI | BUY | $26.27 0.2600 SOL | 3d ago | ||
| GUNDAVLI | BUY | $304.31 3.0121 SOL | 3d ago | ||
| Pepper | SELL | $391.96 3.8796 SOL | 3d ago | ||
| Pepper | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Pepper | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Pepper | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Pepper | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Pepper | SELL | $748.29 7.4066 SOL | 3d ago | ||
| Pepper | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Pepper | BUY | $26.27 0.2600 SOL | 3d ago | ||
| Pepper | BUY | $708.43 7.0121 SOL | 3d ago | ||
| SOB | SELL | $146.30 1.4481 SOL | 3d ago | ||
| SOB | BUY | $224.83 2.2254 SOL | 3d ago | ||
| LCF | SELL | $70.22 0.6951 SOL | 3d ago | ||
| LCF | BUY | $130.24 1.2891 SOL | 3d ago | ||
| Money | SELL | $94.95 0.9398 SOL | 3d ago | ||
| Money | BUY | $91.99 0.9105 SOL | 3d ago | ||
| TripleM | SELL | $321.39 3.1811 SOL | 3d ago | ||
| TripleM | BUY | $26.27 0.2600 SOL | 3d ago | ||
| TripleM | BUY | $26.27 0.2600 SOL | 3d ago | ||
| TripleM | BUY | $271.58 2.6881 SOL | 3d ago | ||
| WWW | SELL | $376.11 3.7227 SOL | 3d ago | ||
| WWW | BUY | $24.48 0.2423 SOL | 3d ago | ||
| WWW | BUY | $307.34 3.0421 SOL | 3d ago | ||
| CHI | SELL | $111.20 1.1007 SOL | 3d ago | ||
| CHI | BUY | $147.54 1.4603 SOL | 3d ago | ||
| Mole | SELL | $190.05 1.8811 SOL | 4d ago | ||
| Mole | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Mole | BUY | $145.95 1.4446 SOL | 4d ago | ||
| MAPLE | SELL | $126.41 1.2512 SOL | 4d ago | ||
| MAPLE | SELL | $40.44 0.4003 SOL | 4d ago | ||
| MAPLE | SELL | $128.18 1.2688 SOL | 4d ago | ||
| MAPLE | SELL | $121.19 1.1995 SOL | 4d ago | ||
| MAPLE | BUY | $102.04 1.0100 SOL | 4d ago | ||
| MAPLE | BUY | $491.16 4.8615 SOL | 4d ago | ||
| urcoin | SELL | $198.34 1.9632 SOL | 4d ago | ||
| urcoin | BUY | $26.27 0.2600 SOL | 4d ago | ||
| urcoin | BUY | $158.07 1.5646 SOL | 4d ago | ||
| BTC2 | SELL | $98.64 0.9763 SOL | 4d ago | ||
| BTC2 | BUY | $134.81 1.3344 SOL | 4d ago | ||
| Blerim | SELL | $183.13 1.8126 SOL | 4d ago | ||
| Blerim | BUY | $207.05 2.0494 SOL | 4d ago | ||
| Miranda | SELL | $187.83 1.8591 SOL | 4d ago | ||
| Miranda | BUY | $193.18 1.9122 SOL | 4d ago | ||
| Miranda | SELL | $117.13 1.1593 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $102.52 1.0148 SOL | 4d ago | ||
| Miranda | SELL | $82.17 0.8134 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $148.24 1.4672 SOL | 4d ago | ||
| Miranda | SELL | $185.24 1.8335 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $26.27 0.2600 SOL | 4d ago | ||
| Miranda | BUY | $106.71 1.0562 SOL | 4d ago | ||
| Jodie | SELL | $104.85 1.0378 SOL | 4d ago | ||
| Jodie | BUY | $116.56 1.1537 SOL | 4d ago | ||
| 앙꼬 | SELL | $212.13 2.0997 SOL | 4d ago | ||
